Stop U1 Pulteney St - West side bus stop, Adelaide
14 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 801 City (RAH) | 5:43 PM to 6:41 AM | 6:44 AM to 12:29 AM | 6:44 AM to 11:29 PM |
| 820 City | 8:33 AM to 4:21 PM | No service | No service |
| 821 City | 7:10 AM to 5:20 PM | No service | No service |
| 822 City | 9:50 AM to 4:41 PM | No service | No service |
| 861 City | 6:53 AM to 10:59 PM | 8:00 PM to 11:00 PM | 8:00 PM to 11:00 PM |
| 863 City | 6:01 AM to 7:03 AM | 7:18 AM to 7:18 AM | 7:18 AM to 7:18 AM |
| 870 City (School Bus) | 3:44 PM to 3:52 PM | No service | No service |
| 889 City (School Bus) | 4:40 PM to 4:40 PM | No service | No service |
| N801 City | No service | 1:21 AM to 3:21 AM | No service |
| T800 City | 6:10 AM to 10:43 PM | 7:44 AM to 10:43 PM | 7:44 AM to 10:13 PM |
| T801 City (RAH) | 7:26 AM to 5:12 PM | No service | No service |
| T830 City | 7:56 AM to 8:31 AM | No service | No service |
| T841 City | 7:46 AM to 8:50 AM | No service | No service |
| T863 City | 8:01 AM to 9:57 AM | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 801 City (RAH) | - | - | 30 min | 30 min |
| 820 City | - | 30 min | - | - |
| 821 City | 34 min | - | - | - |
| 822 City | - | - | - | - |
| 861 City | 14 min | 15 min | - | - |
| 863 City | - | - | - | - |
| 870 City (School Bus) | - | 3 min | - | - |
| 889 City (School Bus) | - | - | - | - |
| N801 City | - | - | - | - |
| T800 City | 9 min | 15 min | 30 min | 30 min |
| T801 City (RAH) | 10 min | 30 min | - | - |
| T830 City | - | - | - | - |
| T841 City | 21 min | - | - | - |
| T863 City | 92 min | - | - | - |
Data: Adelaide Metro, Government of South Australia (CC BY 4.0)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.