Tuesday, 17 November 2026
Australia
TrainLiveStatus

Boardman Rd at Susan Avenue bus stop, Brisbane

4 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
690 Clontarf6:45 AM to 12:07 AM7:50 AM to 1:03 AM7:50 AM to 7:42 PM
696 Kippa-Ring Loop7:57 AM to 8:28 PM9:03 AM to 5:03 PM9:03 AM to 5:03 PM
698 Kippa-Ring8:37 AM to 7:05 PM9:04 AM to 7:04 PM8:04 AM to 5:04 PM
699 Kippa-Ring7:15 AM to 7:33 PM8:05 AM to 5:05 PM8:05 AM to 5:05 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
690 Clontarf36 min30 min60 min60 min
696 Kippa-Ring Loop66 min30 min60 min60 min
698 Kippa-Ring-60 min60 min60 min
699 Kippa-Ring18 min30 min60 min60 min

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Kippa-Ring stationTrains330 m