Tuesday, 17 November 2026
Australia
TrainLiveStatus

Boardman Rd at Susan Avenue bus stop, Brisbane

4 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
690 Sandgate4:44 AM to 10:45 PM6:09 AM to 10:15 PM6:09 AM to 6:08 PM
696 Kippa-Ring Loop5:40 AM to 5:34 PM8:02 AM to 5:02 PM8:02 AM to 5:02 PM
698 Rothwell5:53 AM to 4:56 PM8:26 AM to 6:26 PM7:26 AM to 4:26 PM
699 Redcliffe5:55 AM to 6:58 PM8:25 AM to 5:25 PM8:25 AM to 5:25 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
690 Sandgate30 min30 min60 min60 min
696 Kippa-Ring Loop30 min30 min60 min60 min
698 Rothwell60 min60 min60 min60 min
699 Redcliffe30 min30 min60 min60 min

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Kippa-Ring stationTrains320 m