Monday, 16 November 2026
Australia
TrainLiveStatus

Browns Plains station bus stop, Brisbane

16 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
140 Queen Street station5:11 AM to 10:45 PM6:52 AM to 10:37 PM6:52 AM to 10:37 PM
140 Browns Plains station7:53 AM to 12:14 AM7:45 AM to 12:32 AM7:45 AM to 12:02 AM
141 City, Alice St6:21 AM to 7:46 AMNo serviceNo service
141 Greenbank RSL park 'n' ride5:03 PM to 6:48 PMNo serviceNo service
142 Browns Plains station4:42 PM to 6:22 PMNo serviceNo service
150 Queen Street station4:43 AM to 10:18 PM6:00 AM to 10:15 PM6:00 AM to 10:15 PM
150 Browns Plains station7:58 AM to 12:14 AM7:54 AM to 1:09 AM7:54 AM to 12:09 AM
534 Browns Plains6:36 AM to 9:55 PM7:28 AM to 7:28 PM9:31 AM to 5:30 PM
534 Springfield Central5:26 AM to 9:06 PM6:40 AM to 6:38 PM8:36 AM to 4:36 PM
535 Browns Plains6:06 AM to 9:19 PM7:22 AM to 7:22 PM7:22 AM to 7:22 PM
535 Flagstone7:43 AM to 8:25 PM8:56 AM to 7:56 PM9:56 AM to 7:56 PM
540 Browns Plains5:40 AM to 9:06 PM7:50 AM to 6:50 PM8:45 AM to 6:50 PM
540 Beaudesert5:44 AM to 8:10 PM7:00 AM to 6:00 PM8:00 AM to 6:00 PM
541 Browns Plains6:22 AM to 8:02 PM8:54 AM to 4:54 PM8:54 AM to 4:54 PM
541 Park Ridge6:58 AM to 7:58 PM8:57 AM to 4:55 PM8:57 AM to 4:55 PM
542 Browns Plains6:49 AM to 6:58 PM8:23 AM to 5:23 PM8:23 AM to 5:23 PM
542 Park Ridge7:30 AM to 6:38 PM8:38 AM to 5:40 PM8:38 AM to 5:40 PM
543 Heritage Park7:01 AM to 6:00 PMNo serviceNo service
543 Browns Plains6:37 AM to 6:35 PMNo serviceNo service
545 Griffith University station5:56 AM to 6:59 PM7:31 AM to 6:31 PM8:26 AM to 5:26 PM
545 Browns Plains8:21 AM to 9:10 PM8:33 AM to 7:39 PM9:41 AM to 6:42 PM
547 Woodridge6:00 AM to 8:02 PM7:29 AM to 7:29 PM8:29 AM to 6:29 PM
547 Browns Plains6:59 AM to 8:59 PM7:29 AM to 7:29 PM8:29 AM to 6:29 PM
550 Springwood station5:41 AM to 7:11 PM7:41 AM to 5:41 PM8:41 AM to 5:41 PM
550 Browns Plains6:42 AM to 7:14 PM8:42 AM to 6:44 PM9:43 AM to 6:43 PM
560 Loganholme station5:47 AM to 5:47 PM6:47 AM to 5:47 PM7:47 AM to 4:47 PM
560 Browns Plains7:17 AM to 8:10 PM7:38 AM to 6:40 PM9:39 AM to 5:39 PM
588 Loganlea station5:30 AM to 8:10 PM7:31 AM to 7:31 PM7:35 AM to 5:35 PM
588 Browns Plains7:03 AM to 10:03 PM9:38 AM to 9:38 PM9:58 AM to 7:58 PM
N154 Browns Plains stationNo service2:33 AM to 6:33 AM2:33 AM to 6:33 AM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
140 Queen Street station14 min15 min15 min15 min
140 Browns Plains station15 min15 min15 min15 min
141 City, Alice St10 min---
141 Greenbank RSL park 'n' ride----
142 Browns Plains station----
150 Queen Street station10 min15 min15 min15 min
150 Browns Plains station15 min15 min15 min15 min
534 Browns Plains30 min30 min60 min60 min
534 Springfield Central30 min30 min60 min60 min
535 Browns Plains33 min60 min60 min60 min
535 Flagstone30 min60 min60 min60 min
540 Browns Plains68 min60 min60 min60 min
540 Beaudesert60 min69 min60 min60 min
541 Browns Plains31 min60 min60 min60 min
541 Park Ridge60 min60 min60 min60 min
542 Browns Plains30 min60 min60 min60 min
542 Park Ridge66 min60 min60 min60 min
543 Heritage Park60 min60 min--
543 Browns Plains60 min60 min--
545 Griffith University station32 min30 min60 min60 min
545 Browns Plains29 min30 min60 min60 min
547 Woodridge31 min60 min60 min60 min
547 Browns Plains30 min60 min60 min60 min
550 Springwood station30 min30 min60 min60 min
550 Browns Plains34 min30 min60 min60 min
560 Loganholme station30 min30 min60 min60 min
560 Browns Plains26 min30 min60 min60 min
588 Loganlea station30 min52 min60 min60 min
588 Browns Plains30 min60 min60 min60 min
N154 Browns Plains station----

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.