Monday, 16 November 2026
Australia
TrainLiveStatus

Goodna station bus stop, Brisbane

6 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
463 Forest Lake6:30 AM to 8:10 PM8:35 AM to 5:35 PM9:35 AM to 4:35 PM
463 Goodna6:29 AM to 8:02 PM8:28 AM to 5:30 PM9:30 AM to 4:30 PM
500 Riverlink7:31 AM to 6:45 PM9:39 AM to 4:39 PM9:39 AM to 4:39 PM
500 Goodna7:21 AM to 6:38 PM9:22 AM to 4:22 PM9:22 AM to 4:22 PM
520 Goodna station5:43 AM to 9:44 PM7:14 AM to 6:16 PM7:17 AM to 6:16 PM
520 Edens Crossing shops5:48 AM to 9:49 PM7:19 AM to 6:20 PM6:54 AM to 6:20 PM
524 Goodna6:11 AM to 9:36 PM7:16 AM to 6:18 PM7:16 AM to 6:18 PM
524 Redbank Plains5:48 AM to 8:40 PM7:21 AM to 6:23 PM7:21 AM to 6:23 PM
525 Redbank Plains6:14 AM to 8:50 PM7:18 AM to 6:18 PM7:48 AM to 6:18 PM
525 Goodna7:04 AM to 9:43 PM8:12 AM to 7:15 PM8:12 AM to 7:15 PM
527 Goodna Shopping Centre5:55 AM to 8:52 PM8:46 AM to 5:47 PM8:46 AM to 5:47 PM
527 Orion Springfield Central5:41 AM to 8:16 PM8:12 AM to 6:12 PM9:12 AM to 5:12 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
463 Forest Lake30 min60 min60 min60 min
463 Goodna30 min60 min60 min60 min
500 Riverlink32 min60 min60 min60 min
500 Goodna30 min60 min60 min60 min
520 Goodna station30 min60 min56 min56 min
520 Edens Crossing shops30 min60 min56 min56 min
524 Goodna37 min60 min60 min60 min
524 Redbank Plains45 min60 min60 min60 min
525 Redbank Plains30 min60 min60 min60 min
525 Goodna32 min60 min60 min60 min
527 Goodna Shopping Centre28 min30 min60 min60 min
527 Orion Springfield Central30 min30 min60 min60 min

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Goodna stationTrains0 m