Tuesday, 17 November 2026
Australia
TrainLiveStatus

Ipswich, Bell Street bus stop, Brisbane

10 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
500 Riverlink6:49 AM to 7:29 PM8:25 AM to 5:25 PM9:26 AM to 5:25 PM
500 Goodna6:42 AM to 7:25 PM8:40 AM to 5:40 PM8:40 AM to 5:40 PM
501 Springfield station5:48 AM to 9:48 PM6:52 AM to 5:49 PM7:13 AM to 5:49 PM
501 Ipswich, Bell St6:43 AM to 10:34 PM7:40 AM to 6:44 PM7:58 AM to 6:44 PM
502 Riverlink6:40 AM to 7:42 PM9:22 AM to 5:20 PM10:22 AM to 5:20 PM
502 Bremer Tafe6:42 AM to 8:16 PM7:47 AM to 4:47 PM8:47 AM to 4:47 PM
503 Riverlink6:54 AM to 8:03 PM9:01 AM to 6:06 PM10:08 AM to 5:06 PM
503 Bremer TAFE6:29 AM to 8:20 PM8:59 AM to 5:59 PM8:59 AM to 4:59 PM
506 Riverlink5:59 AM to 9:03 PM7:53 AM to 5:54 PM8:56 AM to 5:54 PM
506 Leichhardt5:27 AM to 8:31 PM7:19 AM to 5:18 PM8:20 AM to 5:18 PM
509 Riverlink6:21 AM to 7:51 PM8:33 AM to 5:32 PM9:33 AM to 4:32 PM
509 Yamanto6:22 AM to 8:37 PM8:31 AM to 5:31 PM9:31 AM to 4:31 PM
512 Riverlink6:28 AM to 8:25 PM8:27 AM to 5:28 PM8:27 AM to 4:29 PM
512 Brassall6:45 AM to 7:42 PM8:38 AM to 5:38 PM8:38 AM to 5:38 PM
514 Booval6:48 AM to 6:51 PM7:48 AM to 5:48 PMNo service
514 Moores Pocket6:40 AM to 6:44 PM7:40 AM to 5:40 PMNo service
515 Brassall6:05 AM to 9:31 PM7:02 AM to 7:32 PM8:02 AM to 7:02 PM
515 Yamanto5:53 AM to 9:31 PM7:31 AM to 7:31 PM8:01 AM to 7:01 PM
529 Ipswich Central7:29 AM to 6:10 PM9:00 AM to 9:00 AMNo service
529 Toogoolawah7:32 AM to 6:47 PM5:06 PM to 5:06 PMNo service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
500 Riverlink33 min60 min60 min60 min
500 Goodna30 min60 min60 min60 min
501 Springfield station60 min60 min60 min60 min
501 Ipswich, Bell St60 min60 min60 min60 min
502 Riverlink37 min60 min60 min60 min
502 Bremer Tafe30 min60 min60 min60 min
503 Riverlink35 min60 min60 min60 min
503 Bremer TAFE30 min56 min60 min60 min
506 Riverlink30 min30 min59 min59 min
506 Leichhardt30 min30 min60 min60 min
509 Riverlink33 min60 min60 min60 min
509 Yamanto33 min60 min60 min60 min
512 Riverlink29 min60 min60 min60 min
512 Brassall30 min60 min60 min60 min
514 Booval60 min60 min60 min-
514 Moores Pocket61 min60 min60 min-
515 Brassall15 min15 min30 min30 min
515 Yamanto16 min15 min30 min30 min
529 Ipswich Central----
529 Toogoolawah----

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Ipswich stationTrains60 m