Monday, 16 November 2026
Australia
TrainLiveStatus

Maroochydore station bus stop, Brisbane

12 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
600 Maroochydore station6:10 AM to 10:23 PM7:10 AM to 3:30 AM7:45 AM to 9:25 PM
600 Caloundra station5:05 AM to 9:40 PMAll night6:40 AM to 9:40 PM
602 Maroochydore station8:18 AM to 8:18 PM9:15 AM to 7:15 PM9:15 AM to 7:15 PM
602 Caloundra station7:00 AM to 7:00 PM8:00 AM to 6:00 PM8:00 AM to 6:00 PM
610 Maroochydore station6:02 AM to 11:02 PM6:02 AM to 11:02 PM6:02 AM to 11:02 PM
610 Nambour TAFE6:27 AM to 10:27 PM7:27 AM to 10:27 PM7:27 AM to 10:27 PM
611 Maroochydore station7:38 AM to 10:34 PM7:35 AM to 10:31 PM7:35 AM to 10:31 PM
611 Meridan Plains, Woodlands Bvd6:10 AM to 9:10 PM6:10 AM to 9:10 PM6:10 AM to 9:10 PM
612 Maroochydore station6:44 AM to 8:57 PM7:51 AM to 8:51 PM7:51 AM to 8:51 PM
612 Bli Bli5:01 AM to 8:05 PM7:11 AM to 8:11 PM7:11 AM to 8:11 PM
614 Maroochydore station7:55 AM to 6:55 PM8:54 AM to 5:54 PM8:54 AM to 5:54 PM
614 Kawana Shoppingworld6:50 AM to 5:50 PM7:50 AM to 4:50 PM7:50 AM to 4:50 PM
615 Maroochydore station6:39 AM to 10:51 PM7:15 AM to 11:14 PM9:33 AM to 10:52 PM
615 Landsborough station4:57 AM to 9:13 PM5:41 AM to 9:34 PM5:41 AM to 8:41 PM
616 Maroochydore station7:03 AM to 10:05 PM7:33 AM to 2:14 AM8:08 AM to 9:05 PM
616 Palmview, Flintwood Cr6:55 AM to 9:05 PM7:25 AM to 2:41 AM7:25 AM to 7:25 PM
617 Maroochydore station7:45 AM to 8:45 PM7:45 AM to 7:45 PM7:45 AM to 7:45 PM
617 Sippy Downs, University Way7:05 AM to 7:10 PM8:10 AM to 7:10 PM8:10 AM to 7:10 PM
619 Maroochydore station8:05 AM to 7:05 PM8:05 AM to 6:05 PM9:05 AM to 6:05 PM
619 Kawana Shoppingworld6:45 AM to 5:50 PM7:50 AM to 4:50 PM7:50 AM to 4:50 PM
620 Noosa Heads station4:32 AM to 9:30 PM6:30 AM to 3:30 AM6:30 AM to 9:30 PM
620 Maroochydore station7:05 AM to 11:55 PM6:36 AM to 12:55 AM6:34 AM to 11:35 PM
622 Noosa Junction station5:30 AM to 7:15 PM6:15 AM to 6:15 PM6:15 AM to 6:15 PM
622 Maroochydore station7:40 AM to 8:36 PM7:05 AM to 7:05 PM7:05 AM to 7:05 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
600 Maroochydore station15 min15 min15 min15 min
600 Caloundra station15 min15 min15 min15 min
602 Maroochydore station-60 min60 min60 min
602 Caloundra station60 min60 min60 min60 min
610 Maroochydore station31 min30 min60 min60 min
610 Nambour TAFE30 min30 min60 min60 min
611 Maroochydore station30 min30 min60 min60 min
611 Meridan Plains, Woodlands Bvd30 min30 min60 min60 min
612 Maroochydore station64 min60 min60 min60 min
612 Bli Bli-60 min60 min60 min
614 Maroochydore station64 min60 min60 min60 min
614 Kawana Shoppingworld60 min60 min60 min60 min
615 Maroochydore station49 min44 min88 min88 min
615 Landsborough station62 min43 min90 min90 min
616 Maroochydore station30 min30 min60 min60 min
616 Palmview, Flintwood Cr30 min30 min60 min60 min
617 Maroochydore station67 min60 min60 min60 min
617 Sippy Downs, University Way65 min60 min60 min60 min
619 Maroochydore station-60 min60 min60 min
619 Kawana Shoppingworld60 min60 min60 min60 min
620 Noosa Heads station30 min30 min30 min30 min
620 Maroochydore station30 min30 min30 min30 min
622 Noosa Junction station65 min60 min60 min60 min
622 Maroochydore station66 min60 min60 min60 min

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.