Tuesday, 17 November 2026
Australia
TrainLiveStatus

Queen Street Stop 67 near Ann St (Orient) bus stop, Brisbane

20 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
125 Fortitude Valley, Ballow St5:31 AM to 11:03 PM6:52 AM to 10:22 PM7:52 AM to 7:52 PM
175 Fortitude Valley, Warner St5:39 AM to 11:16 PM6:29 AM to 10:59 PM8:02 AM to 7:59 PM
185 Fortitude Valley, Warner St5:44 AM to 11:46 PM7:13 AM to 11:43 PM8:13 AM to 8:43 PM
196 New Farm, Mountford Rd5:41 AM to 11:46 PM6:16 AM to 11:47 PM6:31 AM to 11:32 PM
204 Fortitude Valley, Warner St5:53 AM to 11:11 PM7:02 AM to 10:59 PM8:31 AM to 7:07 PM
210 Fortitude Valley, Ballow St6:06 AM to 10:58 PM7:51 AM to 8:49 PM9:01 AM to 4:59 PM
212 Fortitude Valley, Ballow St6:43 AM to 9:52 PM8:19 AM to 9:49 PM9:59 AM to 5:59 PM
214 Fortitude Valley, Wickham St7:26 AM to 9:23 AMNo serviceNo service
215 Fortitude Valley, Wickham St7:36 AM to 10:18 PM8:44 AM to 10:09 PM9:43 AM to 6:43 PM
220 Fortitude Valley, Wickham St6:53 AM to 11:07 PM8:04 AM to 11:02 PM9:05 AM to 7:03 PM
230 Fortitude Valley, Wickham St5:53 AM to 11:24 PM7:41 AM to 11:33 PM7:51 AM to 9:15 PM
235 Fortitude Valley, Wickham St7:05 AM to 8:11 PM8:27 AM to 6:57 PM8:26 AM to 5:25 PM
300 Toombul Interchange6:33 AM to 11:13 PM7:54 AM to 11:10 PM9:15 AM to 9:15 PM
302 Fison Ave6:17 AM to 7:27 AMNo serviceNo service
305 Northshore Ferry4:32 PM to 6:40 PMNo serviceNo service
306 Nudgee, Queens Rd6:29 AM to 11:52 PM8:21 AM to 11:52 PM10:35 AM to 9:34 PM
309 RBWH station6:10 AM to 7:50 PM6:57 AM to 7:58 PM7:38 AM to 7:39 PM
322 Chermside Interchange7:25 AM to 7:03 PM7:42 AM to 5:43 PM9:35 AM to 5:35 PM
N199 Teneriffe FerryNo service12:58 AM to 4:58 AM12:58 AM to 4:58 AM
N555 ValleyNo service12:33 AM to 2:33 AMNo service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
125 Fortitude Valley, Ballow St15 min15 min30 min30 min
175 Fortitude Valley, Warner St10 min15 min15 min30 min
185 Fortitude Valley, Warner St10 min15 min30 min30 min
196 New Farm, Mountford Rd10 min15 min15 min15 min
204 Fortitude Valley, Warner St10 min15 min30 min30 min
210 Fortitude Valley, Ballow St30 min30 min60 min120 min
212 Fortitude Valley, Ballow St43 min60 min60 min120 min
214 Fortitude Valley, Wickham St15 min---
215 Fortitude Valley, Wickham St-60 min60 min60 min
220 Fortitude Valley, Wickham St-60 min60 min60 min
230 Fortitude Valley, Wickham St18 min30 min45 min45 min
235 Fortitude Valley, Wickham St30 min30 min45 min90 min
300 Toombul Interchange15 min20 min30 min30 min
302 Fison Ave----
305 Northshore Ferry----
306 Nudgee, Queens Rd37 min25 min60 min120 min
309 RBWH station20 min60 min60 min60 min
322 Chermside Interchange38 min60 min60 min120 min
N199 Teneriffe Ferry----
N555 Valley----

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Holman Street ferry terminalFerry410 m
Riverside ferry terminalFerry460 m