Tuesday, 17 November 2026
Australia
TrainLiveStatus

Redbank Plaza bus stop, Brisbane

4 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
500 Riverlink6:17 AM to 6:57 PM7:51 AM to 4:51 PM8:51 AM to 4:51 PM
500 Goodna8:45 AM to 7:56 PM9:12 AM to 6:12 PM9:12 AM to 6:12 PM
522 Redbank station6:08 AM to 10:03 PM7:09 AM to 6:09 PM7:13 AM to 6:09 PM
522 Springfield station5:49 AM to 9:24 PM7:25 AM to 6:25 PM6:58 AM to 6:25 PM
525 Redbank Plains6:24 AM to 9:00 PM7:28 AM to 6:28 PM7:58 AM to 6:28 PM
525 Goodna6:53 AM to 9:32 PM8:01 AM to 7:02 PM8:01 AM to 7:02 PM
526 Redbank station7:02 AM to 9:10 PM8:03 AM to 7:04 PM8:13 AM to 7:04 PM
526 Orion Springfield Central5:56 AM to 8:28 PM6:57 AM to 5:57 PM7:11 AM to 5:57 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
500 Riverlink30 min60 min60 min60 min
500 Goodna30 min60 min60 min60 min
522 Redbank station30 min60 min60 min60 min
522 Springfield station30 min60 min60 min60 min
525 Redbank Plains30 min60 min60 min60 min
525 Goodna31 min60 min60 min60 min
526 Redbank station30 min60 min60 min60 min
526 Orion Springfield Central32 min60 min60 min60 min

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.