Monday, 16 November 2026
Australia
TrainLiveStatus

RiverLink Shopping Centre bus stop, Brisbane

9 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
500 Riverlink9:02 AM to 7:34 PM8:29 AM to 5:29 PM9:30 AM to 5:29 PM
500 Goodna8:38 AM to 7:21 PM8:36 AM to 5:36 PM8:36 AM to 5:36 PM
502 Riverlink8:28 AM to 7:47 PM9:28 AM to 5:25 PM10:28 AM to 5:25 PM
502 Bremer Tafe8:09 AM to 8:13 PM7:43 AM to 4:43 PM8:43 AM to 4:43 PM
503 Riverlink8:39 AM to 8:07 PM9:06 AM to 6:11 PM10:13 AM to 5:11 PM
503 Bremer TAFE8:55 AM to 8:17 PM8:55 AM to 5:55 PM8:55 AM to 4:55 PM
506 Riverlink8:44 AM to 7:57 PM7:58 AM to 5:59 PM9:01 AM to 5:59 PM
506 Leichhardt8:16 AM to 8:27 PM7:15 AM to 5:14 PM8:16 AM to 5:14 PM
509 Riverlink8:36 AM to 7:56 PM8:38 AM to 5:37 PM9:38 AM to 4:37 PM
509 Yamanto9:26 AM to 8:34 PM8:27 AM to 5:27 PM9:27 AM to 4:27 PM
512 Riverlink8:31 AM to 8:30 PM8:32 AM to 5:33 PM8:32 AM to 4:34 PM
512 Brassall8:35 AM to 7:38 PM8:33 AM to 5:33 PM8:33 AM to 5:33 PM
514 Booval6:42 AM to 6:45 PM7:42 AM to 5:42 PMNo service
514 Moores Pocket6:44 AM to 6:48 PM7:44 AM to 5:45 PMNo service
515 Brassall6:09 AM to 9:35 PM7:07 AM to 7:37 PM8:07 AM to 7:07 PM
515 Yamanto5:47 AM to 9:26 PM7:25 AM to 7:26 PM7:55 AM to 6:56 PM
529 Ipswich Central7:24 AM to 6:05 PM8:56 AM to 8:56 AMNo service
529 Toogoolawah4:48 PM to 6:53 PM5:11 PM to 5:11 PMNo service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
500 Riverlink-60 min60 min60 min
500 Goodna30 min60 min60 min60 min
502 Riverlink37 min60 min60 min60 min
502 Bremer Tafe30 min60 min60 min60 min
503 Riverlink35 min60 min60 min60 min
503 Bremer TAFE30 min56 min60 min60 min
506 Riverlink30 min30 min60 min60 min
506 Leichhardt30 min30 min60 min60 min
509 Riverlink33 min60 min60 min60 min
509 Yamanto-60 min60 min60 min
512 Riverlink35 min60 min60 min60 min
512 Brassall-60 min60 min60 min
514 Booval60 min60 min60 min-
514 Moores Pocket61 min60 min60 min-
515 Brassall15 min15 min30 min30 min
515 Yamanto16 min15 min30 min30 min
529 Ipswich Central----
529 Toogoolawah----

Data: Translink, Queensland Government (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.