Spring St/Lonsdale St bus stop, Melbourne
19 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 302 King St | 6:48 AM to 10:51 PM | 6:58 AM to 10:26 PM | 7:53 AM to 8:54 PM |
| 302 King St | 7:20 AM to 11:21 PM | 7:58 AM to 11:26 PM | No service |
| 303 Little Collins St | 7:22 AM to 8:42 AM | No service | No service |
| 304 King St | 6:35 AM to 8:15 PM | 7:14 AM to 5:56 PM | 9:28 AM to 5:27 PM |
| 304 King St | 7:35 AM to 7:45 PM | 10:21 AM to 6:26 PM | 8:25 AM to 6:27 PM |
| 305 King St | 6:29 AM to 9:47 AM | No service | No service |
| 305 King St | 7:51 AM to 9:34 AM | No service | No service |
| 309 Little Collins St | 7:27 AM to 10:49 AM | No service | No service |
| 309 Little Collins St | 8:47 AM to 9:49 AM | No service | No service |
| 318 King St | 8:03 AM to 9:00 AM | No service | No service |
| 350 Little Collins St | 7:27 AM to 7:00 PM | No service | No service |
| 905 King St | 6:10 AM to 11:33 PM | All night | 7:18 AM to 11:21 PM |
| 905 King St | 5:40 AM to 12:03 AM | 9:33 AM to 9:51 PM | 8:18 AM to 10:51 PM |
| 906 King St | 6:18 AM to 11:47 PM | 6:30 AM to 11:32 PM | 7:58 AM to 11:29 PM |
| 906 City (Spencer/Lonsdale Sts) | 5:46 AM to 8:19 PM | 7:35 AM to 12:02 AM | 9:01 AM to 9:02 PM |
| 907 King St | 5:49 AM to 10:53 PM | All night | 7:39 AM to 11:31 PM |
| 907 King St | 8:18 PM to 8:34 AM | 7:40 AM to 9:12 PM | 8:31 AM to 9:31 PM |
| 908 King St | 5:34 AM to 10:37 AM | No service | No service |
| 908 King St | 7:55 AM to 9:42 AM | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 302 King St | 19 min | 30 min | 30 min | 60 min |
| 302 King St | 21 min | - | - | - |
| 303 Little Collins St | 23 min | - | - | - |
| 304 King St | 31 min | 30 min | 30 min | 121 min |
| 304 King St | 22 min | - | - | 180 min |
| 305 King St | 21 min | - | - | - |
| 305 King St | 35 min | - | - | - |
| 309 Little Collins St | 13 min | - | - | - |
| 309 Little Collins St | - | - | - | - |
| 318 King St | 18 min | - | - | - |
| 350 Little Collins St | 20 min | 20 min | - | - |
| 905 King St | 9 min | 15 min | 15 min | 29 min |
| 905 King St | 37 min | 108 min | 133 min | 30 min |
| 906 King St | 6 min | 15 min | 60 min | 30 min |
| 906 City (Spencer/Lonsdale Sts) | 24 min | - | 90 min | - |
| 907 King St | 8 min | 15 min | 15 min | 15 min |
| 907 King St | 26 min | - | - | - |
| 908 King St | 11 min | 15 min | - | - |
| 908 King St | 22 min | - | - | - |
Data: Public Transport Victoria, Department of Transport and Planning (CC BY 4.0)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Albert St/Nicholson St #10 | Tram and light rail | 140 m |
| Albert St/Nicholson St #10 | Tram and light rail | 140 m |
| Spring St/Bourke St #9 | Tram and light rail | 220 m |
| Spring St/Bourke St #9 | Tram and light rail | 230 m |
| La Trobe St/Victoria St #9 | Tram and light rail | 240 m |
| Parliament Railway Station | Trains | 240 m |