Tuesday, 17 November 2026
Australia
TrainLiveStatus

Bull Creek Stn bus stop, Perth

12 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
178 Elizabeth Quay Bus Stn5:54 AM to 11:03 PM6:28 AM to 11:03 PM7:27 AM to 7:37 PM
178 Bull Creek Stn5:37 AM to 11:20 PM8:16 AM to 11:23 PM8:13 AM to 8:24 PM
200 Bull Creek Stn5:55 AM to 7:32 PM8:02 AM to 7:02 PM9:02 AM to 6:02 PM
200 Cannington Stn6:14 AM to 7:37 PM7:07 AM to 7:07 PM8:07 AM to 6:07 PM
201 Bull Creek Stn6:25 AM to 8:58 PM7:32 AM to 7:32 PM8:32 AM to 6:32 PM
201 Nicholson Road Stn6:01 AM to 9:07 PM7:37 AM to 6:37 PM8:37 AM to 5:37 PM
202 Bull Creek Stn5:42 AM to 10:24 PM6:32 AM to 10:24 PM7:32 AM to 10:24 PM
202 Cannington Stn5:46 AM to 11:33 PM6:44 AM to 11:33 PM7:37 AM to 10:33 PM
203 Bull Creek Stn6:05 AM to 7:17 PM7:17 AM to 7:17 PM8:17 AM to 7:24 PM
203 Cannington Stn6:14 AM to 7:13 PM7:22 AM to 7:22 PM8:22 AM to 6:22 PM
500 Bull Creek Stn6:25 AM to 6:45 PM7:47 AM to 6:47 PM8:47 AM to 6:47 PM
500 Booragoon Bus Stn7:23 AM to 6:53 PM7:37 AM to 6:37 PM8:37 AM to 6:37 PM
502 Fremantle Stn5:16 AM to 10:33 PM6:44 AM to 10:33 PM7:37 AM to 9:03 PM
502 Bull Creek Stn5:52 AM to 11:24 PM7:32 AM to 11:24 PM8:32 AM to 9:55 PM
503 Bull Creek Stn5:42 AM to 7:17 PMNo serviceNo service
503 Murdoch Stn6:26 AM to 7:52 PMNo serviceNo service
504 Bull Creek Stn6:05 AM to 6:45 PMNo serviceNo service
504 Murdoch Stn6:01 AM to 7:23 PMNo serviceNo service
505 Bull Creek Stn6:55 AM to 5:40 PMNo serviceNo service
505 Murdoch Stn8:03 AM to 6:53 PMNo serviceNo service
915 Fremantle Stn5:46 AM to 12:03 AM6:44 AM to 11:03 PM7:37 AM to 10:03 PM
915 Bull Creek Stn5:22 AM to 11:54 PM7:14 AM to 11:51 PM8:02 AM to 10:54 PM
925 Bull Creek Stn5:37 AM to 11:54 PM6:07 AM to 11:54 PM7:02 AM to 11:54 PM
925 Cannington Stn5:46 AM to 12:03 AM6:14 AM to 12:03 AM7:07 AM to 12:03 AM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
178 Elizabeth Quay Bus Stn50 min58 min60 min60 min
178 Bull Creek Stn20 min61 min61 min61 min
200 Bull Creek Stn15 min60 min60 min60 min
200 Cannington Stn32 min54 min60 min60 min
201 Bull Creek Stn15 min40 min60 min60 min
201 Nicholson Road Stn14 min30 min60 min60 min
202 Bull Creek Stn15 min30 min60 min60 min
202 Cannington Stn30 min30 min60 min60 min
203 Bull Creek Stn15 min30 min60 min60 min
203 Cannington Stn30 min30 min60 min60 min
500 Bull Creek Stn30 min60 min60 min120 min
500 Booragoon Bus Stn30 min60 min60 min120 min
502 Fremantle Stn10 min30 min60 min60 min
502 Bull Creek Stn15 min30 min60 min60 min
503 Bull Creek Stn15 min60 min--
503 Murdoch Stn45 min59 min--
504 Bull Creek Stn15 min58 min--
504 Murdoch Stn45 min60 min--
505 Bull Creek Stn20 min120 min--
505 Murdoch Stn50 min101 min--
915 Fremantle Stn10 min15 min15 min15 min
915 Bull Creek Stn10 min15 min15 min15 min
925 Bull Creek Stn10 min15 min15 min15 min
925 Cannington Stn15 min15 min15 min15 min

Data: Transperth. This data is available free of charge from www.transperth.wa.gov.au (Transperth data licence)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Bull Creek StnTrains0 m