Monday, 16 November 2026
Australia
TrainLiveStatus

Butler Stn bus stop, Perth

8 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
481 Clarkson Stn5:46 AM to 9:37 PM6:33 AM to 9:40 PM7:33 AM to 7:39 PM
481 Butler Stn6:26 AM to 12:16 AM6:58 AM to 12:17 AM9:52 AM to 10:17 PM
482 Clarkson Stn4:42 AM to 8:21 PM6:08 AM to 7:05 PM7:07 AM to 6:06 PM
482 Butler Stn6:11 AM to 9:47 PM7:24 AM to 8:19 PM8:18 AM to 7:19 PM
483 Clarkson Stn4:36 AM to 10:37 PM5:21 AM to 10:38 PM6:32 AM to 8:38 PM
483 Butler Stn6:30 AM to 12:47 AM6:59 AM to 12:49 AM8:52 AM to 9:49 PM
484 Clarkson Stn4:24 AM to 8:19 PM6:05 AM to 8:11 PM7:05 AM to 7:12 PM
484 Butler Stn6:11 AM to 10:21 PM6:34 AM to 9:19 PM8:20 AM to 7:20 PM
485 Butler Stn4:54 AM to 10:56 PM6:49 AM to 10:56 PM6:49 AM to 7:56 PM
485 Alkimos Stn6:28 AM to 12:02 AM7:13 AM to 12:02 AM8:06 AM to 9:02 PM
486 Butler Stn4:39 AM to 11:26 PM6:19 AM to 11:26 PM7:19 AM to 9:26 PM
486 Alkimos Stn6:13 AM to 11:32 PM6:43 AM to 11:32 PM8:36 AM to 9:32 PM
487 Butler Stn4:39 AM to 10:56 PM5:09 AM to 10:56 PM7:04 AM to 8:56 PM
487 Alkimos6:28 AM to 11:32 PM7:36 AM to 10:32 PM8:36 AM to 9:32 PM
488 Butler Stn5:09 AM to 9:26 PM6:34 AM to 9:26 PM7:34 AM to 8:26 PM
488 Alkimos7:08 AM to 11:02 PM8:06 AM to 11:02 PM8:06 AM to 9:02 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
481 Clarkson Stn19 min30 min60 min60 min
481 Butler Stn19 min30 min60 min60 min
482 Clarkson Stn20 min30 min60 min60 min
482 Butler Stn11 min30 min60 min61 min
483 Clarkson Stn11 min30 min60 min60 min
483 Butler Stn22 min29 min60 min60 min
484 Clarkson Stn10 min30 min60 min60 min
484 Butler Stn19 min30 min60 min60 min
485 Butler Stn10 min30 min60 min60 min
485 Alkimos Stn20 min30 min60 min60 min
486 Butler Stn10 min30 min60 min60 min
486 Alkimos Stn20 min30 min60 min60 min
487 Butler Stn10 min30 min60 min60 min
487 Alkimos20 min30 min60 min60 min
488 Butler Stn10 min30 min60 min60 min
488 Alkimos20 min30 min60 min60 min

Data: Transperth. This data is available free of charge from www.transperth.wa.gov.au (Transperth data licence)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Butler StnTrains0 m