Monday, 16 November 2026
Australia
TrainLiveStatus

Causeway Bus Stn bus stop, Perth

18 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
176 Elizabeth Quay Bus Stn5:38 AM to 7:06 PM7:16 AM to 6:17 PM7:16 AM to 5:47 PM
176 Oats Street Stn6:12 AM to 7:45 PM7:48 AM to 6:58 PM7:49 AM to 6:26 PM
177 Elizabeth Quay Bus Stn4:53 AM to 10:47 PM6:31 AM to 10:51 PM7:31 AM to 9:59 PM
177 Cannington Stn6:31 AM to 11:16 PM7:04 AM to 11:21 PM8:03 AM to 10:30 PM
178 Elizabeth Quay Bus Stn5:21 AM to 11:33 PM7:01 AM to 11:35 PM7:01 AM to 10:38 PM
178 Bull Creek Stn5:48 AM to 11:59 PM7:35 AM to 12:06 AM7:33 AM to 11:06 PM
220 Perth Busport4:45 AM to 6:52 PM6:36 AM to 5:38 PM7:39 AM to 5:41 PM
220 Armadale Stn6:02 AM to 6:52 PM7:14 AM to 6:16 PM8:14 AM to 6:15 PM
270 Elizabeth Quay Bus Stn5:22 AM to 10:33 PM6:34 AM to 10:36 PM7:35 AM to 8:35 PM
270 High Wycombe Stn5:51 AM to 11:21 PM7:19 AM to 11:19 PM8:17 AM to 9:19 PM
32 Elizabeth Quay Bus Stn5:46 AM to 9:09 PM7:56 AM to 9:53 PM8:55 AM to 7:55 PM
32 Como7:25 AM to 11:30 PM7:23 AM to 10:25 PM9:24 AM to 8:24 PM
33 Elizabeth Quay Bus Stn6:01 AM to 6:00 PM7:24 AM to 5:25 PM9:24 AM to 5:26 PM
33 Curtin Central Bus Stn7:14 AM to 7:14 PM8:54 AM to 6:56 PM9:55 AM to 5:55 PM
38 Perth Busport5:26 AM to 8:50 PM6:49 AM to 8:50 PM7:57 AM to 7:20 PM
38 Cloverdale6:51 AM to 9:28 PM7:28 AM to 9:21 PM8:28 AM to 7:58 PM
39 Elizabeth Quay Bus Stn5:19 AM to 10:51 PM6:22 AM to 11:51 PM7:30 AM to 10:20 PM
39 Redcliffe Stn6:36 AM to 11:25 PM6:46 AM to 12:25 AM7:59 AM to 10:59 PM
72 Elizabeth Quay Bus Stn5:10 AM to 12:04 AM5:54 AM to 12:02 AM7:16 AM to 11:13 PM
72 Cannington Stn6:39 AM to 12:29 AM7:20 AM to 12:31 AM8:22 AM to 11:41 PM
73 Elizabeth Quay Bus Stn5:31 AM to 7:48 PM7:20 AM to 8:16 PM8:19 AM to 7:19 PM
73 Ranford Road Stn5:41 AM to 7:53 PM6:50 AM to 7:53 PM7:51 AM to 6:52 PM
910 Perth Busport4:46 AM to 12:02 AM5:49 AM to 12:44 AM6:13 AM to 11:25 PM
910 Fremantle Stn5:24 AM to 12:20 AM6:00 AM to 1:18 AM6:48 AM to 11:55 PM
930 Elizabeth Quay Bus Stn4:42 AM to 12:00 AM4:57 AM to 12:04 AM5:22 AM to 11:35 PM
930 Thornlie Stn5:10 AM to 12:26 AM5:27 AM to 1:12 AM5:49 AM to 12:01 AM
930X Elizabeth Quay Bus Stn7:05 AM to 8:41 AMNo serviceNo service
930X Thornlie Stn4:14 PM to 5:51 PMNo serviceNo service
935 Kings Park4:43 AM to 12:15 AM5:16 AM to 12:14 AM6:18 AM to 11:16 PM
935 Redcliffe Stn5:12 AM to 12:44 AM5:49 AM to 12:46 AM6:49 AM to 11:49 PM
940 Elizabeth Quay Bus Stn4:39 AM to 12:08 AM5:31 AM to 12:09 AM6:11 AM to 11:39 PM
940 Redcliffe Stn5:06 AM to 12:37 AM5:57 AM to 12:38 AM6:42 AM to 12:07 AM
960 Curtin University Bus Stn5:30 AM to 11:11 PM5:55 AM to 11:51 PM6:30 AM to 11:50 PM
960 Mirrabooka Bus Stn6:10 AM to 12:01 AM5:31 AM to 12:32 AM7:06 AM to 11:31 PM
960 Curtin University Bus Stn6:32 AM to 12:20 AM7:16 AM to 12:50 AM7:32 AM to 11:25 PM
960 Mirrabooka Bus Stn5:12 AM to 10:51 PM6:01 AM to 11:30 PM6:19 AM to 10:07 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
176 Elizabeth Quay Bus Stn16 min30 min30 min30 min
176 Oats Street Stn30 min30 min30 min30 min
177 Elizabeth Quay Bus Stn12 min30 min60 min60 min
177 Cannington Stn30 min30 min60 min61 min
178 Elizabeth Quay Bus Stn11 min30 min60 min60 min
178 Bull Creek Stn29 min30 min60 min60 min
220 Perth Busport22 min63 min60 min62 min
220 Armadale Stn76 min60 min60 min60 min
270 Elizabeth Quay Bus Stn27 min60 min60 min60 min
270 High Wycombe Stn30 min55 min60 min60 min
32 Elizabeth Quay Bus Stn17 min30 min60 min60 min
32 Como30 min30 min60 min60 min
33 Elizabeth Quay Bus Stn27 min60 min60 min60 min
33 Curtin Central Bus Stn61 min60 min60 min60 min
38 Perth Busport15 min15 min30 min30 min
38 Cloverdale23 min15 min30 min30 min
39 Elizabeth Quay Bus Stn8 min30 min30 min30 min
39 Redcliffe Stn30 min27 min30 min30 min
72 Elizabeth Quay Bus Stn14 min30 min60 min60 min
72 Cannington Stn30 min30 min61 min60 min
73 Elizabeth Quay Bus Stn13 min30 min60 min60 min
73 Ranford Road Stn30 min30 min60 min60 min
910 Perth Busport7 min10 min15 min15 min
910 Fremantle Stn10 min10 min15 min15 min
930 Elizabeth Quay Bus Stn6 min10 min15 min15 min
930 Thornlie Stn8 min10 min15 min15 min
930X Elizabeth Quay Bus Stn17 min---
930X Thornlie Stn----
935 Kings Park5 min10 min15 min15 min
935 Redcliffe Stn11 min10 min15 min15 min
940 Elizabeth Quay Bus Stn9 min10 min15 min15 min
940 Redcliffe Stn11 min10 min15 min15 min
960 Curtin University Bus Stn8 min10 min15 min15 min
960 Mirrabooka Bus Stn9 min10 min15 min15 min
960 Curtin University Bus Stn10 min10 min45 min30 min
960 Mirrabooka Bus Stn11 min12 min45 min30 min

Data: Transperth. This data is available free of charge from www.transperth.wa.gov.au (Transperth data licence)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.