Monday, 16 November 2026
Australia
TrainLiveStatus

Clarkson Stn bus stop, Perth

8 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
471 Joondalup Stn4:06 PM to 4:28 PMNo serviceNo service
471 Clarkson Stn7:46 AM to 7:58 AMNo serviceNo service
474 Joondalup Stn7:33 AM to 4:49 PMNo serviceNo service
474 Clarkson Stn7:49 AM to 4:41 PMNo serviceNo service
479 Clarkson Stn4:59 AM to 8:39 PM6:39 AM to 8:31 PM7:39 AM to 8:31 PM
479 Mindarie7:12 AM to 9:15 PM8:00 AM to 9:00 PM8:00 AM to 8:56 PM
480 Clarkson Stn5:14 AM to 9:31 PM6:09 AM to 10:01 PM8:09 AM to 8:01 PM
480 Quinns Rocks6:22 AM to 11:26 PM7:30 AM to 11:26 PM9:15 AM to 9:26 PM
481 Clarkson Stn5:14 AM to 9:59 PM6:54 AM to 10:01 PM7:54 AM to 8:01 PM
481 Butler Stn6:37 AM to 11:56 PM6:37 AM to 11:56 PM9:30 AM to 9:56 PM
482 Clarkson Stn4:59 AM to 8:39 PM6:24 AM to 7:24 PM7:24 AM to 6:24 PM
482 Butler Stn7:52 AM to 9:30 PM7:07 AM to 8:00 PM8:00 AM to 7:00 PM
483 Clarkson Stn4:59 AM to 10:59 PM5:44 AM to 11:01 PM6:54 AM to 9:01 PM
483 Butler Stn6:07 AM to 12:26 AM6:37 AM to 12:26 AM8:30 AM to 9:26 PM
484 Clarkson Stn4:44 AM to 8:39 PM6:24 AM to 8:31 PM7:24 AM to 7:31 PM
484 Butler Stn6:22 AM to 10:01 PM7:07 AM to 9:00 PM8:00 AM to 7:00 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
471 Joondalup Stn----
471 Clarkson Stn----
474 Joondalup Stn21 min---
474 Clarkson Stn-128 min--
479 Clarkson Stn30 min30 min60 min60 min
479 Mindarie40 min30 min60 min60 min
480 Clarkson Stn10 min30 min60 min60 min
480 Quinns Rocks20 min30 min60 min60 min
481 Clarkson Stn10 min30 min60 min60 min
481 Butler Stn30 min30 min60 min60 min
482 Clarkson Stn15 min30 min60 min60 min
482 Butler Stn30 min30 min60 min60 min
483 Clarkson Stn10 min30 min60 min60 min
483 Butler Stn25 min28 min60 min60 min
484 Clarkson Stn10 min30 min60 min60 min
484 Butler Stn20 min30 min60 min60 min

Data: Transperth. This data is available free of charge from www.transperth.wa.gov.au (Transperth data licence)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Clarkson StnTrains0 m