Monday, 16 November 2026
Australia
TrainLiveStatus

Cockburn Central Stn bus stop, Perth

14 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
233 Gosnells Stn6:38 AM to 7:32 PM7:46 AM to 7:46 PM7:46 AM to 7:46 PM
233 Cockburn Central Stn5:57 AM to 7:25 PM5:54 AM to 5:54 PM7:54 AM to 5:54 PM
514 Murdoch Stn5:36 AM to 9:27 PM6:51 AM to 10:59 PM7:36 AM to 8:59 PM
514 Cockburn Central Stn6:54 AM to 11:27 PM8:35 AM to 11:56 PM9:33 AM to 10:56 PM
515 Murdoch Stn7:41 AM to 7:41 AMNo serviceNo service
515 Cockburn Central Stn3:27 PM to 3:27 PMNo serviceNo service
518 Murdoch Stn6:23 AM to 7:31 PM6:47 AM to 6:49 PM8:47 AM to 5:48 PM
518 Cockburn Central Stn5:57 AM to 7:23 PM6:39 AM to 6:25 PM8:39 AM to 5:26 PM
520 Fremantle Stn6:10 AM to 10:42 PM6:53 AM to 11:12 PM8:01 AM to 9:12 PM
520 Cockburn Central Stn5:29 AM to 11:46 PM6:39 AM to 11:46 PM7:54 AM to 10:46 PM
523 Cockburn Central Stn5:47 AM to 5:52 PM7:39 AM to 5:39 PM7:39 AM to 4:39 PM
523 Treeby6:35 AM to 7:32 PM8:01 AM to 6:01 PM9:01 AM to 6:01 PM
525 Cockburn Central Stn5:14 AM to 9:16 PM6:39 AM to 8:46 PM7:39 AM to 7:46 PM
525 Aubin Grove Stn6:52 AM to 10:42 PM8:01 AM to 10:12 PM8:01 AM to 8:12 PM
526 Cockburn Central Stn6:07 AM to 9:46 PM7:09 AM to 8:09 PM8:09 AM to 7:16 PM
526 Aubin Grove Stn6:35 AM to 10:12 PM8:31 AM to 8:31 PM8:31 AM to 7:31 PM
527 Cockburn Central Stn5:19 AM to 8:39 PM6:54 AM to 9:46 PM7:54 AM to 8:46 PM
527 Aubin Grove Stn7:02 AM to 11:12 PM6:53 AM to 11:12 PM8:01 AM to 9:12 PM
529 Cockburn Central Stn5:14 AM to 9:16 PM6:39 AM to 8:44 PM7:39 AM to 6:39 PM
529 Armadale Stn5:55 AM to 9:31 PM6:53 AM to 8:47 PM7:46 AM to 6:46 PM
530 Fremantle Stn5:26 AM to 11:42 PM6:23 AM to 11:42 PM8:31 AM to 10:42 PM
530 Cockburn Central Stn5:57 AM to 12:14 AM7:24 AM to 12:13 AM8:24 AM to 11:16 PM
531 Fremantle Stn6:42 AM to 8:01 PM6:53 AM to 7:01 PM8:01 AM to 7:01 PM
531 Cockburn Central Stn5:57 AM to 7:09 PM6:54 AM to 7:54 PM7:54 AM to 6:54 PM
532 Fremantle Stn5:55 AM to 11:12 PM6:23 AM to 10:42 PM8:31 AM to 9:40 PM
532 Cockburn Central Stn5:44 AM to 11:16 PM6:24 AM to 12:17 AM7:24 AM to 11:16 PM
908 Cockburn Central StnNo serviceNo service1:18 AM to 1:18 AM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
233 Gosnells Stn14 min60 min60 min60 min
233 Cockburn Central Stn15 min60 min60 min60 min
514 Murdoch Stn24 min60 min60 min60 min
514 Cockburn Central Stn36 min46 min60 min60 min
515 Murdoch Stn----
515 Cockburn Central Stn----
518 Murdoch Stn22 min29 min60 min60 min
518 Cockburn Central Stn12 min31 min60 min60 min
520 Fremantle Stn15 min30 min60 min60 min
520 Cockburn Central Stn15 min30 min60 min60 min
523 Cockburn Central Stn15 min60 min60 min60 min
523 Treeby30 min31 min60 min60 min
525 Cockburn Central Stn10 min30 min60 min60 min
525 Aubin Grove Stn35 min30 min60 min60 min
526 Cockburn Central Stn15 min30 min60 min60 min
526 Aubin Grove Stn30 min30 min60 min60 min
527 Cockburn Central Stn10 min30 min60 min60 min
527 Aubin Grove Stn20 min30 min60 min60 min
529 Cockburn Central Stn15 min30 min30 min60 min
529 Armadale Stn15 min30 min30 min60 min
530 Fremantle Stn20 min30 min60 min60 min
530 Cockburn Central Stn25 min30 min60 min60 min
531 Fremantle Stn20 min60 min60 min60 min
531 Cockburn Central Stn20 min60 min60 min60 min
532 Fremantle Stn15 min36 min60 min60 min
532 Cockburn Central Stn15 min60 min60 min60 min
908 Cockburn Central Stn----

Data: Transperth. This data is available free of charge from www.transperth.wa.gov.au (Transperth data licence)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Cockburn Central StnTrains0 m