Monday, 16 November 2026
Australia
TrainLiveStatus

Fremantle Stn bus stop, Perth

20 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
107 Claremont Stn7:00 AM to 6:28 PM8:04 AM to 4:57 PM10:57 AM to 4:57 PM
107 Fremantle Stn7:51 AM to 6:14 PM7:53 AM to 4:47 PM10:50 AM to 4:51 PM
111 East Perth5:41 AM to 8:44 AMNo serviceNo service
111 Fremantle Stn4:11 PM to 7:08 PMNo serviceNo service
148 Como8:23 AM to 6:33 PM6:57 AM to 5:24 PM8:58 AM to 4:56 PM
148 Fremantle Stn6:50 AM to 3:41 PM8:29 AM to 6:59 PM10:33 AM to 6:28 PM
158 Elizabeth Quay Bus Stn5:19 AM to 4:57 PMNo serviceNo service
158 Fremantle Stn8:25 AM to 7:48 PMNo serviceNo service
160 East Perth5:49 AM to 10:02 PM5:54 AM to 10:02 PM6:52 AM to 8:03 PM
160 Fremantle Stn6:27 AM to 12:10 AM8:07 AM to 12:12 AM9:08 AM to 10:11 PM
500 Bull Creek Stn7:46 AM to 7:46 AMNo serviceNo service
500 Fremantle Stn3:50 PM to 4:04 PMNo serviceNo service
502 Fremantle Stn5:42 AM to 10:56 PM7:09 AM to 10:57 PM8:03 AM to 9:27 PM
502 Bull Creek Stn5:25 AM to 10:59 PM7:06 AM to 10:59 PM8:05 AM to 9:30 PM
511 Fremantle Stn6:40 AM to 9:29 PM6:25 AM to 10:41 PM7:22 AM to 8:39 PM
511 Murdoch Stn6:15 AM to 10:52 PM6:41 AM to 10:14 PM7:41 AM to 8:18 PM
512 Fremantle Stn7:43 AM to 7:08 PMNo serviceNo service
512 Murdoch Stn6:20 AM to 5:54 PMNo serviceNo service
513 Fremantle Stn5:53 AM to 10:01 PM6:50 AM to 9:45 PM6:55 AM to 7:45 PM
513 Murdoch Stn6:33 AM to 10:22 PM7:21 AM to 10:53 PM7:24 AM to 9:17 PM
520 Fremantle Stn6:50 AM to 10:07 PM7:29 AM to 11:48 PM8:41 AM to 9:48 PM
520 Cockburn Central Stn6:07 AM to 11:12 PM7:17 AM to 11:09 PM7:17 AM to 10:12 PM
530 Fremantle Stn5:17 AM to 12:21 AM7:04 AM to 12:23 AM9:17 AM to 11:22 PM
530 Cockburn Central Stn6:22 AM to 11:36 PM6:42 AM to 11:32 PM7:44 AM to 10:35 PM
531 Fremantle Stn5:53 AM to 8:53 PM7:41 AM to 7:54 PM8:52 AM to 7:53 PM
531 Cockburn Central Stn6:23 AM to 6:12 PM7:04 AM to 7:01 PM7:05 AM to 6:01 PM
532 Fremantle Stn6:05 AM to 10:50 PM7:01 AM to 11:19 PM9:13 AM to 10:16 PM
532 South Fremantle6:07 AM to 10:40 PM6:46 AM to 11:41 PM6:47 AM to 10:41 PM
548 Fremantle Stn6:05 AM to 6:34 PM7:34 AM to 6:34 PM8:34 AM to 5:34 PM
548 Rockingham Stn6:08 AM to 7:54 PM7:39 AM to 6:39 PM8:39 AM to 5:39 PM
549 Fremantle Stn6:17 AM to 11:33 PM6:49 AM to 11:33 PM7:19 AM to 11:03 PM
549 Rockingham Stn6:30 AM to 12:54 AM6:54 AM to 12:54 AM7:24 AM to 11:54 PM
910 Perth Busport4:15 AM to 11:33 PM5:18 AM to 12:14 AM5:40 AM to 10:54 PM
910 Fremantle Stn6:04 AM to 12:53 AM6:40 AM to 1:51 AM7:28 AM to 12:28 AM
915 Fremantle Stn5:41 AM to 12:28 AM6:19 AM to 11:30 PM7:19 AM to 10:29 PM
915 Bull Creek Stn5:26 AM to 11:29 PM6:49 AM to 11:24 PM7:35 AM to 10:29 PM
996 Stirling Stn5:16 AM to 10:59 PM6:08 AM to 10:28 PM6:39 AM to 10:28 PM
996 Fremantle Stn6:09 AM to 10:23 PM7:07 AM to 11:23 PM7:02 AM to 10:21 PM
999 Fremantle Stn5:40 AM to 11:58 PM6:13 AM to 1:00 AM7:36 AM to 12:02 AM
999 Curtin University Bus Stn4:53 AM to 11:54 PM5:48 AM to 11:54 PM6:48 AM to 10:52 PM

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
107 Claremont Stn45 min60 min60 min120 min
107 Fremantle Stn31 min60 min60 min124 min
111 East Perth10 min---
111 Fremantle Stn----
148 Como31 min60 min90 min-
148 Fremantle Stn-60 min88 min180 min
158 Elizabeth Quay Bus Stn17 min---
158 Fremantle Stn25 min---
160 East Perth60 min59 min61 min60 min
160 Fremantle Stn24 min60 min60 min60 min
500 Bull Creek Stn----
500 Fremantle Stn----
502 Fremantle Stn17 min30 min60 min60 min
502 Bull Creek Stn16 min28 min60 min60 min
511 Fremantle Stn26 min60 min60 min60 min
511 Murdoch Stn16 min58 min60 min60 min
512 Fremantle Stn65 min58 min--
512 Murdoch Stn42 min62 min--
513 Fremantle Stn17 min42 min60 min60 min
513 Murdoch Stn15 min34 min60 min60 min
520 Fremantle Stn16 min30 min60 min60 min
520 Cockburn Central Stn28 min29 min60 min60 min
530 Fremantle Stn19 min30 min60 min60 min
530 Cockburn Central Stn28 min30 min60 min60 min
531 Fremantle Stn19 min60 min60 min60 min
531 Cockburn Central Stn52 min57 min60 min60 min
532 Fremantle Stn12 min15 min15 min15 min
532 South Fremantle15 min15 min15 min15 min
548 Fremantle Stn24 min60 min60 min60 min
548 Rockingham Stn60 min60 min60 min60 min
549 Fremantle Stn12 min30 min30 min30 min
549 Rockingham Stn12 min25 min30 min30 min
910 Perth Busport10 min10 min15 min15 min
910 Fremantle Stn10 min10 min15 min15 min
915 Fremantle Stn7 min15 min15 min15 min
915 Bull Creek Stn10 min14 min15 min15 min
996 Stirling Stn15 min15 min15 min30 min
996 Fremantle Stn14 min15 min15 min30 min
999 Fremantle Stn9 min15 min15 min15 min
999 Curtin University Bus Stn15 min15 min15 min15 min

Data: Transperth. This data is available free of charge from www.transperth.wa.gov.au (Transperth data licence)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Fremantle StnTrains0 m