East Ipswich station train station, Brisbane
8 lines stop here.
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bri Ipswich station | 7:24 AM to 8:36 PM | 4:54 AM to 7:28 AM | 4:54 AM to 4:54 AM |
| Bri Bowen Hills station | 11:09 PM to 8:57 AM | 12:39 AM to 12:39 AM | 10:39 PM to 10:39 PM |
| Cab Ipswich station | 6:24 AM to 12:54 AM | 6:58 AM to 1:54 AM | 6:58 AM to 11:24 PM |
| Cab Caboolture station | 6:47 AM to 10:09 PM | 5:09 AM to 12:09 AM | 5:09 AM to 10:09 PM |
| Ips Nambour station | 6:17 AM to 10:39 PM | 6:09 AM to 7:39 PM | 6:09 AM to 7:39 PM |
| Ips Ipswich station | 8:24 AM to 11:54 PM | 8:58 AM to 1:24 AM | 8:58 AM to 11:55 PM |
| Bri Rosewood station | 5:04 PM to 6:04 PM | No service | No service |
| Bri Bowen Hills station | 6:06 AM to 7:11 AM | No service | No service |
| Cab Rosewood station | 6:54 PM to 5:54 AM | No service | No service |
| Cab Caboolture station | 5:09 AM to 5:09 AM | No service | No service |
| Ips Kippa-Ring station | 2:39 PM to 5:09 PM | No service | No service |
| Ips Ipswich station | 3:42 PM to 3:42 PM | No service | No service |
| Ros Kippa-Ring station | 7:54 AM to 3:39 PM | No service | No service |
| Ros Nambour station | 4:39 AM to 4:39 AM | No service | No service |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Brisbane City - Ipswich Ipswich station | - | - | - | - |
| Brisbane City - Ipswich Bowen Hills station | 30 min | - | - | - |
| Caboolture - Ipswich Ipswich station | 60 min | 60 min | 30 min | 30 min |
| Caboolture - Ipswich Caboolture station | 52 min | 60 min | 60 min | 60 min |
| Ipswich - Nambour Nambour station | - | 90 min | 90 min | 90 min |
| Ipswich - Nambour Ipswich station | - | 90 min | 90 min | 90 min |
| Brisbane City - Rosewood Rosewood station | - | - | - | - |
| Brisbane City - Rosewood Bowen Hills station | - | - | - | - |
| Caboolture - Rosewood Rosewood station | - | - | - | - |
| Caboolture - Rosewood Caboolture station | - | - | - | - |
| Ipswich - Redcliffe Peninsula Kippa-Ring station | - | - | - | - |
| Ipswich - Redcliffe Peninsula Ipswich station | - | - | - | - |
| Rosewood - Redcliffe Peninsula Kippa-Ring station | - | - | - | - |
| Rosewood - Nambour Nambour station | - | - | - | - |
Data: Translink, Queensland Government (CC BY 4.0)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Jacaranda St near Cotton St | Bus | 350 m |
| Brisbane Rd at Montauban Street | Bus | 390 m |
| Jacaranda St at Ipswich East Primary School | Bus | 390 m |
| Brisbane Rd at Montauban Street | Bus | 400 m |
| Blackall St near Barry St | Bus | 450 m |
| Blackall St near Barry St | Bus | 460 m |