Roma Street station train station, Brisbane
30 lines stop here.
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bri Ipswich station | 6:30 AM to 7:42 PM | 4:00 AM to 6:34 AM | 4:00 AM to 4:00 AM |
| Bri Bowen Hills station | 12:03 AM to 9:51 AM | 1:33 AM to 1:33 AM | 11:33 PM to 11:33 PM |
| Bri Caboolture station | 4:06 PM to 6:33 AM | 3:42 AM to 5:03 AM | 3:42 AM to 6:33 AM |
| Bri Roma Street station | 12:30 AM to 9:48 AM | No service | No service |
| Cab Ipswich station | 5:30 AM to 12:00 AM | 6:04 AM to 1:00 AM | 6:04 AM to 10:30 PM |
| Cab Caboolture station | 7:33 AM to 11:03 PM | 6:03 AM to 1:03 AM | 6:03 AM to 11:03 PM |
| Bee Bowen Hills station | 7:07 PM to 8:44 AM | 1:22 AM to 1:52 AM | 11:23 PM to 11:52 PM |
| Bee Beenleigh station | 4:07 AM to 5:07 AM | 3:52 AM to 5:07 AM | 3:52 AM to 6:10 AM |
| Bee Ferny Grove station | 5:22 AM to 11:22 PM | 6:22 AM to 12:52 AM | 6:22 AM to 10:52 PM |
| Bee Beenleigh station | 5:37 AM to 12:07 AM | 5:37 AM to 12:37 AM | 6:40 AM to 10:37 PM |
| Bri Ferny Grove station | 4:07 AM to 5:44 PM | 4:52 AM to 5:52 AM | 4:52 AM to 5:52 AM |
| Bri Roma Street station | 6:45 PM to 8:45 AM | 1:07 AM to 1:07 AM | 11:11 PM to 11:41 PM |
| Bri Cleveland station | 4:20 AM to 5:12 PM | 4:50 AM to 5:20 AM | 5:52 AM to 6:22 AM |
| Bri Bowen Hills station | 6:32 PM to 9:02 AM | 1:09 AM to 1:39 AM | 11:11 PM to 12:09 AM |
| Cle Shorncliffe station | 5:39 AM to 11:39 PM | 6:09 AM to 12:39 AM | 7:09 AM to 10:39 PM |
| Cle Cleveland station | 5:20 AM to 11:50 PM | 5:52 AM to 12:50 AM | 6:52 AM to 10:53 PM |
| Bri Northgate station | 3:32 PM to 5:54 AM | 4:39 AM to 12:54 AM | 5:09 AM to 10:54 PM |
| Bri Roma Street station | 8:05 PM to 9:29 AM | 6:10 AM to 1:20 AM | 7:38 AM to 12:23 AM |
| Bri Doomben station | 5:19 AM to 7:19 PM | 7:20 AM to 7:19 PM | 7:20 AM to 7:19 PM |
| Bri Boggo Road station | 7:25 AM to 8:25 PM | 8:25 AM to 8:25 PM | 8:25 AM to 8:25 PM |
| Red Springfield Central station | 4:45 AM to 11:45 PM | 5:47 AM to 11:15 PM | 8:15 AM to 10:15 PM |
| Red Kippa-Ring station | 5:48 AM to 11:48 PM | 6:48 AM to 12:18 AM | 10:18 AM to 11:18 PM |
| Bri Kippa-Ring station | 4:48 AM to 7:06 PM | 12:48 AM to 6:18 AM | 6:18 AM to 9:48 AM |
| Bri Roma Street station | 7:33 AM to 12:14 AM | 11:45 PM to 1:45 AM | 10:45 PM to 7:45 AM |
| Bri Gympie North station | 9:29 AM to 5:45 PM | 5:00 PM to 5:00 PM | 12:00 PM to 5:00 PM |
| Bri Roma Street station | 8:48 AM to 4:20 PM | 11:48 PM to 8:43 AM | 6:36 PM to 6:36 PM |
| Ips Nambour station | 7:03 AM to 11:33 PM | 7:03 AM to 8:33 PM | 7:03 AM to 8:36 PM |
| Ips Ipswich station | 6:24 AM to 11:00 PM | 8:04 AM to 12:30 AM | 8:04 AM to 11:01 PM |
| Bri Varsity Lakes station | 2:47 PM to 5:02 AM | 11:02 PM to 6:02 AM | 11:02 PM to 6:02 AM |
| Bri Bowen Hills station | 9:57 PM to 12:57 AM | 9:57 PM to 1:57 AM | 9:57 PM to 11:58 PM |
| Air Varsity Lakes station | 5:32 AM to 10:32 PM | 6:32 AM to 10:32 PM | 6:32 AM to 10:32 PM |
| Air Domestic Airport station | 5:29 AM to 9:27 PM | 6:57 AM to 9:27 PM | 6:57 AM to 9:27 PM |
| Bri Springfield Central station | 2:36 PM to 7:09 PM | No service | 6:34 AM to 6:34 AM |
| Bri Bowen Hills station | 7:06 AM to 2:48 PM | No service | No service |
| Cab Springfield Central station | 8:45 AM to 8:45 AM | No service | 7:34 AM to 7:34 AM |
| Cab Caboolture station | 3:18 PM to 6:18 PM | No service | 7:33 AM to 9:33 AM |
| Bri Rosewood station | 4:18 PM to 5:18 PM | No service | No service |
| Bri Bowen Hills station | 7:00 AM to 7:57 AM | No service | No service |
| Cab Rosewood station | 6:00 PM to 5:00 AM | No service | No service |
| Cab Caboolture station | 6:03 AM to 6:03 AM | No service | No service |
| Cle Doomben station | 8:17 AM to 6:17 PM | No service | No service |
| Cle Manly station | 6:27 AM to 4:57 PM | No service | No service |
| Bri Bowen Hills station | 4:22 AM to 6:12 PM | No service | No service |
| Ips Kippa-Ring station | 3:33 PM to 6:03 PM | No service | No service |
| Ips Milton station | 6:33 AM to 2:48 PM | No service | No service |
| Bri Nambour station | 3:30 PM to 6:00 PM | No service | No service |
| Bri Roma Street station | 7:18 AM to 8:12 AM | No service | No service |
| Nam Springfield Central station | 3:30 PM to 6:30 PM | No service | No service |
| Nam Nambour station | 8:30 AM to 4:18 PM | No service | 8:33 AM to 8:33 AM |
| Air Boggo Road station | 8:17 AM to 1:47 PM | No service | No service |
| Air Domestic Airport station | 4:27 AM to 5:12 PM | 5:27 AM to 6:27 AM | 5:27 AM to 6:27 AM |
| Ros Kippa-Ring station | 8:48 AM to 4:33 PM | No service | No service |
| Var Doomben station | 7:19 AM to 7:49 AM | No service | No service |
| Doo Kuraby station | 5:30 PM to 5:30 PM | No service | No service |
| Ros Nambour station | 5:33 AM to 5:33 AM | No service | No service |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Brisbane City - Ipswich Ipswich station | - | - | - | - |
| Brisbane City - Ipswich Bowen Hills station | 18 min | - | - | - |
| Brisbane City - Caboolture Caboolture station | - | - | - | - |
| Brisbane City - Caboolture Roma Street station | 84 min | - | - | - |
| Caboolture - Ipswich Ipswich station | 12 min | 60 min | 30 min | 30 min |
| Caboolture - Ipswich Caboolture station | 30 min | 60 min | 30 min | 30 min |
| Beenleigh - Brisbane City Bowen Hills station | - | - | - | - |
| Beenleigh - Brisbane City Beenleigh station | - | - | - | - |
| Beenleigh - Ferny Grove Ferny Grove station | 15 min | 15 min | 30 min | 30 min |
| Beenleigh - Ferny Grove Beenleigh station | 15 min | 15 min | 30 min | 30 min |
| Brisbane City - Ferny Grove Ferny Grove station | - | - | - | - |
| Brisbane City - Ferny Grove Roma Street station | 15 min | - | - | - |
| Brisbane City - Cleveland Cleveland station | - | - | - | - |
| Brisbane City - Cleveland Bowen Hills station | 15 min | - | - | - |
| Cleveland - Shorncliffe Shorncliffe station | 15 min | 15 min | 30 min | 30 min |
| Cleveland - Shorncliffe Cleveland station | 15 min | 15 min | 30 min | 30 min |
| Brisbane City - Shorncliffe Northgate station | - | - | 30 min | 30 min |
| Brisbane City - Shorncliffe Roma Street station | 15 min | - | 30 min | 30 min |
| Brisbane City - Doomben Doomben station | - | 30 min | 60 min | 60 min |
| Brisbane City - Doomben Boggo Road station | 30 min | 30 min | 60 min | 60 min |
| Redcliffe Peninsula - Springfield Springfield Central station | 30 min | 30 min | 30 min | 30 min |
| Redcliffe Peninsula - Springfield Kippa-Ring station | 30 min | 30 min | 30 min | 30 min |
| Brisbane City - Redcliffe Peninsula Kippa-Ring station | - | 18 min | - | - |
| Brisbane City - Redcliffe Peninsula Roma Street station | 24 min | 288 min | - | - |
| Brisbane City - Gympie North Gympie North station | - | - | - | - |
| Brisbane City - Gympie North Roma Street station | - | - | - | - |
| Ipswich - Nambour Nambour station | - | 90 min | 90 min | 90 min |
| Ipswich - Nambour Ipswich station | 60 min | 90 min | 90 min | 90 min |
| Brisbane City - Varsity Lakes Varsity Lakes station | - | - | - | - |
| Brisbane City - Varsity Lakes Bowen Hills station | - | - | - | - |
| Airport - Varsity Lakes Varsity Lakes station | 30 min | 30 min | 30 min | 30 min |
| Airport - Varsity Lakes Domestic Airport station | 15 min | 30 min | 30 min | 30 min |
| Brisbane City - Springfield Springfield Central station | - | 18 min | - | - |
| Brisbane City - Springfield Bowen Hills station | 12 min | - | - | - |
| Caboolture - Springfield Springfield Central station | - | - | - | - |
| Caboolture - Springfield Caboolture station | - | - | - | - |
| Brisbane City - Rosewood Rosewood station | - | - | - | - |
| Brisbane City - Rosewood Bowen Hills station | 39 min | - | - | - |
| Caboolture - Rosewood Rosewood station | - | - | - | - |
| Caboolture - Rosewood Caboolture station | - | - | - | - |
| Cleveland - Doomben Doomben station | - | - | - | - |
| Cleveland - Doomben Manly station | - | - | - | - |
| Brisbane City - Brisbane City Bowen Hills station | - | - | - | - |
| Ipswich - Redcliffe Peninsula Kippa-Ring station | - | - | - | - |
| Ipswich - Redcliffe Peninsula Milton station | 30 min | - | - | - |
| Brisbane City - Nambour Nambour station | - | - | - | - |
| Brisbane City - Nambour Roma Street station | 30 min | - | - | - |
| Nambour - Springfield Springfield Central station | - | - | - | - |
| Nambour - Springfield Nambour station | - | - | - | - |
| Airport - Brisbane City Boggo Road station | 30 min | 30 min | - | - |
| Airport - Brisbane City Domestic Airport station | - | 30 min | - | - |
| Rosewood - Redcliffe Peninsula Kippa-Ring station | - | - | - | - |
| Varsity Lakes - Doomben Doomben station | - | - | - | - |
| Doomben - Beenleigh Kuraby station | - | - | - | - |
| Rosewood - Nambour Nambour station | - | - | - | - |
Data: Translink, Queensland Government (CC BY 4.0)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Roma Street station | Bus | 0 m |
| Roma Street busway station | Bus | 50 m |
| Roma Street Stop 125 at Transit Centre | Bus | 130 m |
| Roma Street Stop 121 at Police HQ | Bus | 140 m |
| Roma Street Stop 122 near Garrick St | Bus | 180 m |
| Wickham Terrace Stop 132 near Albert St | Bus | 210 m |