South Bank station train station, Brisbane
14 lines stop here.
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Bee Bowen Hills station | 7:00 PM to 8:37 AM | 1:15 AM to 1:45 AM | 11:15 PM to 11:45 PM |
| Bee Beenleigh station | 4:14 AM to 5:14 AM | 3:59 AM to 5:14 AM | 3:59 AM to 6:17 AM |
| Bee Ferny Grove station | 5:15 AM to 11:15 PM | 6:15 AM to 12:45 AM | 6:15 AM to 10:45 PM |
| Bee Beenleigh station | 5:44 AM to 12:14 AM | 5:44 AM to 12:44 AM | 6:47 AM to 10:44 PM |
| Bri Cleveland station | 4:27 AM to 5:19 PM | 4:57 AM to 5:27 AM | 5:59 AM to 6:29 AM |
| Bri Bowen Hills station | 6:25 PM to 8:55 AM | 1:02 AM to 1:32 AM | 11:02 PM to 12:02 AM |
| Cle Shorncliffe station | 5:32 AM to 11:32 PM | 6:02 AM to 12:32 AM | 7:02 AM to 10:32 PM |
| Cle Cleveland station | 5:27 AM to 11:57 PM | 5:59 AM to 12:57 AM | 6:59 AM to 11:00 PM |
| Bri Doomben station | 9:12 AM to 5:12 PM | 9:12 AM to 7:12 PM | 9:12 AM to 7:12 PM |
| Bri Boggo Road station | 9:02 AM to 9:02 AM | 8:32 AM to 6:32 PM | 8:32 AM to 6:32 PM |
| Bri Varsity Lakes station | 2:54 PM to 5:09 AM | 11:09 PM to 6:09 AM | 11:09 PM to 6:09 AM |
| Bri Bowen Hills station | 9:50 PM to 12:50 AM | 9:50 PM to 1:50 AM | 9:50 PM to 11:51 PM |
| Air Varsity Lakes station | 5:39 AM to 10:39 PM | 6:39 AM to 10:39 PM | 6:39 AM to 10:39 PM |
| Air Domestic Airport station | 5:22 AM to 9:20 PM | 6:50 AM to 9:20 PM | 6:50 AM to 9:20 PM |
| Bri Ferny Grove station | 4:45 AM to 4:45 AM | No service | No service |
| Bri Boggo Road station | 7:24 AM to 7:29 PM | No service | No service |
| Bri Northgate station | 4:10 PM to 4:40 PM | No service | No service |
| Bri Boggo Road station | 5:12 AM to 9:36 AM | No service | No service |
| Cle Doomben station | 8:10 AM to 6:10 PM | No service | No service |
| Cle Manly station | 6:34 AM to 5:04 PM | No service | No service |
| Bri Bowen Hills station | 4:29 AM to 6:19 PM | No service | No service |
| Air Boggo Road station | 8:24 AM to 1:54 PM | No service | No service |
| Air Domestic Airport station | 9:05 AM to 2:35 PM | No service | No service |
| Var Doomben station | 7:12 AM to 7:42 AM | No service | No service |
| Doo Kuraby station | 5:37 PM to 5:37 PM | No service | No service |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Beenleigh - Brisbane City Bowen Hills station | - | - | - | - |
| Beenleigh - Brisbane City Beenleigh station | - | - | - | - |
| Beenleigh - Ferny Grove Ferny Grove station | 15 min | 15 min | 30 min | 30 min |
| Beenleigh - Ferny Grove Beenleigh station | 15 min | 15 min | 30 min | 30 min |
| Brisbane City - Cleveland Cleveland station | - | - | - | - |
| Brisbane City - Cleveland Bowen Hills station | 15 min | - | - | - |
| Cleveland - Shorncliffe Shorncliffe station | 15 min | 15 min | 30 min | 30 min |
| Cleveland - Shorncliffe Cleveland station | 15 min | 15 min | 30 min | 30 min |
| Brisbane City - Doomben Doomben station | - | - | 60 min | 60 min |
| Brisbane City - Doomben Boggo Road station | - | - | 60 min | 60 min |
| Brisbane City - Varsity Lakes Varsity Lakes station | - | - | - | - |
| Brisbane City - Varsity Lakes Bowen Hills station | - | - | - | - |
| Airport - Varsity Lakes Varsity Lakes station | 30 min | 30 min | 30 min | 30 min |
| Airport - Varsity Lakes Domestic Airport station | 15 min | 30 min | 30 min | 30 min |
| Brisbane City - Ferny Grove Ferny Grove station | - | - | - | - |
| Brisbane City - Ferny Grove Boggo Road station | 15 min | - | - | - |
| Brisbane City - Shorncliffe Northgate station | - | - | - | - |
| Brisbane City - Shorncliffe Boggo Road station | 15 min | - | - | - |
| Cleveland - Doomben Doomben station | - | - | - | - |
| Cleveland - Doomben Manly station | - | - | - | - |
| Brisbane City - Brisbane City Bowen Hills station | - | - | - | - |
| Airport - Brisbane City Boggo Road station | 60 min | - | - | - |
| Airport - Brisbane City Domestic Airport station | - | - | - | - |
| Varsity Lakes - Doomben Doomben station | - | - | - | - |
| Doomben - Beenleigh Kuraby station | - | - | - | - |
Data: Translink, Queensland Government (CC BY 4.0)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| South Bank busway station | Bus | 70 m |
| Dorchester St at Somerville House, stop 5 | Bus | 250 m |
| Vulture St near Grey St, stop 4 | Bus | 280 m |
| Ernest St at Brisbane State High, stop 3 | Bus | 330 m |
| Vulture Street Hail 'n' Ride | Bus | 340 m |
| Stephens Rd near Brook St | Bus | 350 m |