Essendon Railway Station train station, Regional Victoria
2 lines stop here, and the timetable marks it step-free (wheelchair accessible).
First and last trains here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| Sey Seymour | 4:20 PM to 6:43 PM | No service | No service |
| Sey Southern Cross | 6:17 AM to 8:13 AM | No service | No service |
| Sey Shepparton | 5:15 PM to 5:15 PM | No service | No service |
| Sey Southern Cross | 7:41 AM to 7:41 AM | No service | No service |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| Seymour Seymour | - | - | - | - |
| Seymour Southern Cross | - | - | - | - |
| Seymour Shepparton | - | - | - | - |
| Seymour Southern Cross | - | - | - | - |
Data: Public Transport Victoria, Department of Transport and Planning (CC BY 4.0)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Essendon Station/Rose St | Bus | 30 m |
| Essendon Station/Russell St | Bus | 30 m |
| Essendon Station/Russell St | Bus | 40 m |
| Essendon Station/Rose St | Bus | 50 m |
| Essendon Station/Russell St | Bus | 50 m |
| Essendon Station/Rose St | Bus | 70 m |