Tuesday, 17 November 2026
Australia
TrainLiveStatus

Lincoln Square/Swanston St #3 tram stop, Melbourne

8 lines stop here.

First and last trams here

Line, towardWeekdaySaturdaySunday
1 East Coburg5:59 AM to 1:07 AM5:53 AM to 2:12 AM8:06 AM to 12:43 AM
16 Melbourne University6:07 AM to 12:12 AM6:04 AM to 1:20 AM7:12 AM to 11:37 PM
3 Melbourne University6:03 AM to 12:11 AM6:12 AM to 1:19 AM7:40 AM to 11:56 PM
5 Melbourne University6:11 AM to 12:04 AM6:31 AM to 1:07 AM7:01 AM to 11:50 PM
6 Moreland5:44 AM to 12:57 AM5:43 AM to 2:04 AM7:32 AM to 12:08 AM
64 Melbourne University6:01 AM to 6:52 PM6:01 AM to 6:41 PM7:17 AM to 6:51 PM
67 Melbourne University5:57 AM to 12:00 AMAll night2:48 AM to 11:54 PM
72 Melbourne University6:05 AM to 12:06 AM6:07 AM to 1:09 AM7:50 AM to 12:03 AM

How often

Line, towardWeekday morning peakWeekday middaySaturday middaySunday midday
1 East Coburg9 min10 min12 min12 min
16 Melbourne University11 min12 min12 min12 min
3 Melbourne University11 min12 min12 min12 min
5 Melbourne University11 min12 min15 min15 min
6 Moreland10 min11 min12 min12 min
64 Melbourne University11 min12 min15 min15 min
67 Melbourne University11 min12 min15 min15 min
72 Melbourne University11 min12 min12 min12 min

Data: Public Transport Victoria, Department of Transport and Planning (CC BY 4.0)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by