Monday, November 16, 2026
Canada
TrainLiveStatus

Yonge St. @ Hwy. 407 bus stop, Toronto

4 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
40 40 - Richmond Hill CtrAll nightAll nightAll night
40 40C - Hamilton GO22:04 to 19:34All nightAll night
41 41 - Pickering GO06:34 to 00:04No serviceNo service
41 41 - Hamilton GO05:53 to 23:09No serviceNo service
52 52 - DC Oshawa GO06:55 to 17:1608:32 to 23:3208:32 to 23:32
52 52 - Hwy. 407 Bus Term07:36 to 08:3607:39 to 22:3907:39 to 22:39
56 56 - DC Oshawa GO06:29 to 00:19No serviceNo service
56 56 - Oakville GO04:54 to 00:11No serviceNo service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
40 40 - Richmond Hill Ctr20 min25 min30 min30 min
40 40C - Hamilton GO55 min85 min60 min60 min
41 41 - Pickering GO17 min16 min--
41 41 - Hamilton GO30 min30 min--
52 52 - DC Oshawa GO--60 min60 min
52 52 - Hwy. 407 Bus Term30 min-60 min60 min
56 56 - DC Oshawa GO30 min30 min--
56 56 - Oakville GO30 min30 min--

Data: Contains information licensed under the Open Government Licence - Ontario - Metrolinx

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Langstaff GOCommuter rail490 m