Monday, November 16, 2026
Canada
TrainLiveStatus

Dunbar Loop @ Bay 2 bus stop, Vancouver

4 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
002 2 Macdonald/To Burrard Station05:05 to 01:1805:44 to 01:0306:12 to 01:20
002 2 Macdonald/To Dunbar Loop06:09 to 01:5806:30 to 01:5807:12 to 02:09
007 7 Nanaimo Station05:20 to 00:3905:53 to 00:3805:47 to 00:40
007 7 Dunbar06:12 to 00:2806:36 to 00:3107:06 to 00:26
049 49 49TH Avenue/To Metrotown Station06:21 to 06:41No serviceNo service
N22 N22 Macdonald/To Downtown01:42 to 02:4201:36 to 02:4301:44 to 02:44
N22 N22 Macdonald/To Dunbar Loop02:37 to 03:3702:34 to 03:4002:36 to 03:36

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
002 2 Macdonald/To Burrard Station12 min11 min20 min20 min
002 2 Macdonald/To Dunbar Loop10 min23 min24 min24 min
007 7 Nanaimo Station12 min14 min15 min15 min
007 7 Dunbar14 min15 min15 min15 min
049 49 49TH Avenue/To Metrotown Station----
N22 N22 Macdonald/To Downtown----
N22 N22 Macdonald/To Dunbar Loop----

Data: Route and arrival data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service (TransLink GTFS terms)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.