Monday, November 16, 2026
Canada
TrainLiveStatus

Eastbound Logan Ave @ 203A St bus stop, Vancouver

13 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
320 320 Langley Centre06:38 to 03:0307:05 to 03:0906:57 to 02:11
342 342 Langley Centre06:02 to 00:1607:24 to 00:0707:43 to 00:10
364 364 64 Avenue/To Langley Centre05:44 to 00:0406:20 to 00:1906:35 to 00:41
395 395 Langley Centre16:24 to 20:13No serviceNo service
501 501 Langley Centre06:02 to 01:2606:54 to 01:2706:37 to 00:33
502 502 Fraser Hwy/To Langley Centre06:10 to 03:0206:51 to 03:1706:43 to 00:49
531 531 White Rock Centre05:33 to 23:5105:52 to 23:5605:55 to 23:56
560 560 Langley Centre06:54 to 23:5407:54 to 23:5408:54 to 23:54
561 561 Langley Centre07:24 to 00:2408:24 to 00:2409:24 to 00:24
562 562 Langley Centre via TWU06:08 to 00:5109:21 to 00:4409:44 to 19:44
563 563 Langley Centre04:54 to 23:1408:14 to 23:1409:14 to 18:14
564 564 Langley Centre08:04 to 22:0410:04 to 22:0210:02 to 19:02
595 595 208 Street/To Langley Centre05:36 to 00:3707:13 to 00:4607:11 to 00:58

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
320 320 Langley Centre30 min30 min30 min31 min
342 342 Langley Centre15 min20 min20 min30 min
364 364 64 Avenue/To Langley Centre16 min20 min20 min28 min
395 395 Langley Centre----
501 501 Langley Centre10 min18 min20 min30 min
502 502 Fraser Hwy/To Langley Centre14 min15 min15 min15 min
531 531 White Rock Centre20 min20 min30 min30 min
560 560 Langley Centre65 min60 min60 min60 min
561 561 Langley Centre60 min60 min60 min60 min
562 562 Langley Centre via TWU20 min20 min20 min60 min
563 563 Langley Centre30 min60 min60 min60 min
564 564 Langley Centre-60 min60 min60 min
595 595 208 Street/To Langley Centre33 min31 min30 min30 min

Data: Route and arrival data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service (TransLink GTFS terms)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.