Monday, November 16, 2026
Canada
TrainLiveStatus

Eastbound W Georgia St @ Granville St bus stop, Vancouver

15 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
240 240 Downtown05:39 to 00:4006:26 to 00:4406:30 to 23:00
241 241 Downtown07:18 to 09:31No serviceNo service
246 246 Downtown06:44 to 00:4506:45 to 02:3207:53 to 23:50
247 247 Downtown07:03 to 09:05No serviceNo service
250 250 Vancouver06:00 to 01:0405:58 to 01:0406:49 to 01:04
253 253 Vancouver07:15 to 17:00No serviceNo service
254 254 Vancouver07:48 to 17:20No serviceNo service
257 257 Vancouver Express06:20 to 00:5106:17 to 23:5506:23 to 00:00
N15 N15 Cambie/To Marine Dr Station02:09 to 03:0902:09 to 03:0902:09 to 03:09
N19 N19 Kingsway/To Surrey Central Station01:40 to 04:2601:11 to 06:0900:44 to 07:08
N20 N20 Victoria/To Marine Dr Station02:10 to 05:1002:10 to 05:1002:10 to 03:10
N22 N22 Macdonald/To Downtown02:06 to 03:0602:00 to 03:0702:06 to 03:06
N22 N22 Macdonald/To Dunbar Loop02:09 to 03:0902:03 to 03:0902:09 to 03:09
N24 N24 Downtown NightBus01:27 to 02:3001:29 to 06:1623:55 to 08:25
N35 N35 Hastings St/To SFU Exchange02:14 to 05:1702:17 to 05:0902:12 to 05:09
N8 N8 Fraser/To Marine Dr Station02:10 to 05:1002:13 to 05:1302:10 to 03:10

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
240 240 Downtown9 min14 min13 min15 min
241 241 Downtown11 min---
246 246 Downtown16 min29 min32 min30 min
247 247 Downtown46 min---
250 250 Vancouver9 min11 min10 min12 min
253 253 Vancouver30 min64 min--
254 254 Vancouver45 min---
257 257 Vancouver Express19 min20 min15 min20 min
N15 N15 Cambie/To Marine Dr Station----
N19 N19 Kingsway/To Surrey Central Station----
N20 N20 Victoria/To Marine Dr Station----
N22 N22 Macdonald/To Downtown----
N22 N22 Macdonald/To Dunbar Loop----
N24 N24 Downtown NightBus----
N35 N35 Hastings St/To SFU Exchange----
N8 N8 Fraser/To Marine Dr Station----

Data: Route and arrival data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service (TransLink GTFS terms)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Vancouver City Centre StationSubway and metro30 m
Granville StationSubway and metro210 m
Burrard StationSubway and metro340 m