Monday, November 16, 2026
Canada
TrainLiveStatus

Haney Place @ Bay 4 bus stop, Vancouver

8 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
733 733 Rock Ridge05:03 to 20:5306:57 to 21:1007:45 to 21:15
733 733 Haney Place05:32 to 21:2107:23 to 21:3908:13 to 21:42
741 741 Anderson Creek05:01 to 20:5706:56 to 21:1107:40 to 21:15
741 741 Haney Place05:28 to 21:2507:23 to 21:3808:08 to 21:41
743 743 Haney Place05:11 to 23:1307:56 to 20:0408:11 to 20:13
744 744 Haney Place05:57 to 22:3708:34 to 19:3208:42 to 19:42
745 745 Haney Place14:54 to 17:5909:48 to 19:4209:42 to 19:42
746 746 Haney Place05:46 to 20:2612:48 to 18:4708:39 to 18:42
748 748 Haney Place06:51 to 19:2909:01 to 18:58No service
749 749 Haney Place07:55 to 16:3309:57 to 19:55No service

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
733 733 Rock Ridge22 min44 min45 min45 min
733 733 Haney Place26 min44 min45 min45 min
741 741 Anderson Creek23 min42 min45 min45 min
741 741 Haney Place23 min43 min45 min45 min
743 743 Haney Place30 min41 min60 min61 min
744 744 Haney Place39 min40 min60 min60 min
745 745 Haney Place-8 min120 min60 min
746 746 Haney Place23 min58 min-60 min
748 748 Haney Place--121 min-
749 749 Haney Place--120 min-

Data: Route and arrival data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service (TransLink GTFS terms)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.