Monday, November 16, 2026
Canada
TrainLiveStatus

Southbound Granville St @ Davie St bus stop, Vancouver

6 routes stop here, and the timetable marks it step-free (wheelchair accessible).

First and last buses here

Route, towardWeekdaySaturdaySunday
004 4 UBC Exchange05:59 to 00:1806:08 to 20:5206:50 to 21:07
007 7 Dunbar05:45 to 01:0906:12 to 20:4206:41 to 20:40
010 10 Granville/To Marine Dr Station04:43 to 01:4605:13 to 20:5405:59 to 20:58
014 14 UBC ExchangeAll night03:36 to 20:5603:33 to 20:55
016 16 Arbutus05:44 to 01:4405:47 to 21:0306:37 to 20:49
050 50 False Creek South via Granville Island05:03 to 01:3805:06 to 20:5104:40 to 21:05

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
004 4 UBC Exchange15 min15 min12 min15 min
007 7 Dunbar13 min15 min15 min15 min
010 10 Granville/To Marine Dr Station10 min15 min15 min15 min
014 14 UBC Exchange15 min15 min10 min12 min
016 16 Arbutus12 min12 min12 min12 min
050 50 False Creek South via Granville Island17 min16 min15 min15 min

Data: Route and arrival data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service (TransLink GTFS terms)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.

Close by

StopTypeStraight-line distance
Yaletown-Roundhouse StationSubway and metro430 m