Broadview Ave at Withrow Ave tram stop, Toronto
4 lines stop here.
First and last trams here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 304 West - 304 King towards Dundas West Station | 02:26 to 05:50 | 02:26 to 06:02 | 02:17 to 07:57 |
| 305 West - 305 Dundas towards Dundas West Station | 01:57 to 04:37 | 00:54 to 05:46 | 00:56 to 07:42 |
| 504 West - 504 King towards Dundas West Station | 04:58 to 02:14 | 05:05 to 02:15 | 08:10 to 02:01 |
| 505 West - 505 Dundas towards Dundas West Station | 04:24 to 01:48 | 05:00 to 00:52 | 07:52 to 00:53 |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 304 West - 304 King towards Dundas West Station | - | - | - | - |
| 305 West - 305 Dundas towards Dundas West Station | - | - | - | - |
| 504 West - 504 King towards Dundas West Station | 10 min | 10 min | 10 min | 10 min |
| 505 West - 505 Dundas towards Dundas West Station | 5 min | 5 min | 5 min | 5 min |
Data: Contains information licensed under the Open Government Licence - Toronto
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Jack Layton Way at Blue Rodeo Dr | Bus | 420 m |
| Jack Layton Way at St Matthews Rd | Bus | 480 m |