Dundas St East at Parliament St tram stop, Toronto
4 lines stop here.
First and last trams here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 305 East - 305 Dundas towards Broadview Station | 01:31 to 05:41 | 01:29 to 06:01 | 01:43 to 08:33 |
| 306 East - 306 Carlton towards Main Street Station | 01:53 to 06:01 | 01:41 to 06:14 | 01:50 to 07:24 |
| 505 East - 505 Dundas towards Broadview Station | 05:57 to 01:32 | 05:50 to 01:38 | 08:43 to 01:36 |
| 506 East - 506 Carlton towards Main Street Station | 05:50 to 01:49 | 06:30 to 01:44 | 07:35 to 01:50 |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 305 East - 305 Dundas towards Broadview Station | - | - | - | - |
| 306 East - 306 Carlton towards Main Street Station | - | - | - | - |
| 505 East - 505 Dundas towards Broadview Station | 5 min | 5 min | 5 min | 5 min |
| 506 East - 506 Carlton towards Main Street Station | 10 min | 10 min | 10 min | 10 min |
Data: Contains information licensed under the Open Government Licence - Toronto
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Parliament St at Dundas St East | Bus | 40 m |
| Parliament St at Dundas St East | Bus | 40 m |
| Parliament St at Oak St | Bus | 150 m |
| Parliament St at Oak St | Bus | 190 m |
| Parliament St at Shuter St | Bus | 270 m |
| Parliament St at Gerrard St East | Bus | 270 m |