Dundas St West at Yonge St - Dundas Station tram stop, Toronto
4 lines stop here.
First and last trams here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 305 East - 305 Dundas towards Broadview Station | 01:24 to 05:34 | 01:22 to 05:54 | 01:36 to 08:25 |
| 306 East - 306 Carlton towards Main Street Station | 01:46 to 05:54 | 01:34 to 06:07 | 01:43 to 07:17 |
| 505 East - 505 Dundas towards Broadview Station | 05:48 to 01:23 | 05:42 to 01:29 | 08:35 to 01:27 |
| 506 East - 506 Carlton towards Main Street Station | 05:41 to 01:41 | 06:22 to 01:36 | 07:27 to 01:41 |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 305 East - 305 Dundas towards Broadview Station | - | - | - | - |
| 306 East - 306 Carlton towards Main Street Station | - | - | - | - |
| 505 East - 505 Dundas towards Broadview Station | 5 min | 5 min | 5 min | 5 min |
| 506 East - 506 Carlton towards Main Street Station | 10 min | 10 min | 10 min | 10 min |
Data: Contains information licensed under the Open Government Licence - Toronto
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Yonge St at Dundas St East - Dundas Station | Bus | 30 m |
| Yonge St at Dundas St West - Dundas Station | Bus | 40 m |
| Tmu | Subway and metro | 40 m |
| Opposite 247 Yonge St - Toronto Eaton Centre | Bus | 150 m |
| Yonge St at Gould St | Bus | 150 m |
| Yonge St at Elm St | Bus | 190 m |