Queen St East at Kingston Rd tram stop, Toronto
3 lines stop here.
First and last trams here
| Line, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 301 East - 301 Queen Replacement Bus towards Kingston Rd via Leslie & Eastern | 01:52 to 05:21 | 01:36 to 06:06 | 01:51 to 05:14 |
| 501 East - 501B Queen Replacement Bus towards Kingston Rd | 06:35 to 01:28 | 06:11 to 01:31 | 06:02 to 01:26 |
| 503 East - 503 Kingston Rd Replacement Bus towards Victoria Park | 06:16 to 02:40 | 05:39 to 03:15 | 06:14 to 03:21 |
How often
| Line, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 301 East - 301 Queen Replacement Bus towards Kingston Rd via Leslie & Eastern | - | - | - | - |
| 501 East - 501B Queen Replacement Bus towards Kingston Rd | 9 min | 10 min | 9 min | 9 min |
| 503 East - 503 Kingston Rd Replacement Bus towards Victoria Park | 6 min | 10 min | 8 min | 10 min |
Data: Contains information licensed under the Open Government Licence - Toronto
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Queen St East at Kingston Rd | Bus | 0 m |
| Queen St East at Kingston Rd | Bus | 10 m |
| Eastern Ave at Queen St East | Bus | 30 m |
| Eastern Ave at Queen St East South Side | Bus | 40 m |
| Kingston Rd at Queen St East | Bus | 110 m |
| Coxwell Ave at Queen St East | Bus | 300 m |