Albemarle Road bus stop, East of England
19 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 11 Atlantic Ave,Overstrand Way | 08:26 to 18:18 | 09:53 to 17:23 | No service |
| 11A Atlantic Ave,Overstrand Way | 06:26 to 22:59 | 06:31 to 22:59 | 08:02 to 21:59 |
| 12 Roys Department Store | 08:15 to 18:30 | 09:14 to 18:48 | No service |
| 14 Dussindale Drive,Desborough Way | 06:36 to 22:59 | 07:44 to 22:59 | 09:12 to 22:57 |
| 15 Tamarind Indian Restaurant | 07:26 to 23:25 | 07:29 to 23:25 | 09:32 to 21:40 |
| 16 Lingwood,Rail Station | 06:53 to 19:04 | 07:59 to 18:59 | No service |
| 2 Lathams | 08:45 to 18:19 | 08:45 to 18:19 | 10:08 to 18:08 |
| 3 Bus Station | 07:28 to 17:26 | 09:30 to 22:18 | 08:59 to 17:19 |
| 3B Bus Station | 08:08 to 10:27 | 08:33 to 10:27 | 10:24 to 10:24 |
| 3C Bus Station | 11:26 to 12:26 | 11:26 to 12:26 | 12:24 to 12:24 |
| 4 Bus Station | 07:00 to 19:20 | 08:00 to 21:25 | 08:56 to 16:56 |
| 45A Holt | 16:10 to 16:10 | No service | No service |
| 4A Bus Station | 17:04 to 17:04 | No service | No service |
| 6 Bus Station | 06:56 to 19:08 | 08:00 to 19:08 | No service |
| 60 Bus Station | 07:51 to 10:48 | No service | No service |
| 857 Bus Station | 15:20 to 15:20 | No service | No service |
| 90 Norwich via Attleborough | 07:59 to 17:14 | 07:59 to 17:14 | 10:14 to 16:14 |
| 923 City Centre,Castle Meadow | 16:54 to 16:54 | No service | No service |
| X14 Thorpe Road,Rail Station | 08:04 to 09:12 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 11 Atlantic Ave,Overstrand Way | 1 min | 1 min | 30 min | - |
| 11A Atlantic Ave,Overstrand Way | 1 min | 1 min | 30 min | 30 min |
| 12 Roys Department Store | 1 min | 1 min | 30 min | - |
| 14 Dussindale Drive,Desborough Way | 1 min | 1 min | 30 min | 60 min |
| 15 Tamarind Indian Restaurant | 1 min | 1 min | 60 min | 60 min |
| 16 Lingwood,Rail Station | 1 min | 1 min | 60 min | - |
| 2 Lathams | - | 60 min | 60 min | 120 min |
| 3 Bus Station | - | 64 min | 60 min | - |
| 3B Bus Station | - | - | - | - |
| 3C Bus Station | - | - | - | - |
| 4 Bus Station | 63 min | 60 min | 60 min | 120 min |
| 45A Holt | - | - | - | - |
| 4A Bus Station | - | - | - | - |
| 6 Bus Station | - | 60 min | 60 min | - |
| 60 Bus Station | - | - | - | - |
| 857 Bus Station | - | - | - | - |
| 90 Norwich via Attleborough | - | 130 min | 130 min | - |
| 923 City Centre,Castle Meadow | - | - | - | - |
| X14 Thorpe Road,Rail Station | 1 min | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.