West Cottage bus stop, East of England
14 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 146 St Stephens Street | 07:18 to 18:03 | 07:18 to 18:03 | No service |
| 902 Norwich,Notre Dame High School | 07:28 to 07:28 | No service | No service |
| 980 Ellough Road | 16:43 to 16:43 | No service | No service |
| BEC Beccles High School | 08:22 to 08:22 | No service | No service |
| BH1 High School | 08:05 to 08:05 | No service | No service |
| BH2 High School | 08:04 to 08:04 | No service | No service |
| SJL2 Sir John Leman School | 08:08 to 08:08 | No service | No service |
| SJL3 Sir John Leman School | 08:10 to 08:10 | No service | No service |
| SJL4 Sir John Leman School | 08:10 to 08:10 | No service | No service |
| SJL5 Sir John Leman School | 08:09 to 08:09 | No service | No service |
| SJL7 Sir John Leman High School | 08:10 to 08:10 | No service | No service |
| X2 Norwich,Bus Station | 07:06 to 16:36 | 09:25 to 16:35 | No service |
| X21 Norwich,Bus Station | 06:02 to 21:54 | 06:43 to 21:53 | 08:44 to 17:44 |
| X22 Norwich,Bus Station | 06:54 to 18:56 | 07:14 to 18:56 | 08:16 to 16:13 |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 146 St Stephens Street | 60 min | 30 min | 30 min | - |
| 902 Norwich,Notre Dame High School | - | - | - | - |
| 980 Ellough Road | - | - | - | - |
| BECHS Beccles High School | - | - | - | - |
| BH1 High School | - | - | - | - |
| BH2 High School | - | - | - | - |
| SJL2 Sir John Leman School | - | - | - | - |
| SJL3 Sir John Leman School | - | - | - | - |
| SJL4 Sir John Leman School | - | - | - | - |
| SJL5 Sir John Leman School | - | - | - | - |
| SJL7 Sir John Leman High School | - | - | - | - |
| X2 Norwich,Bus Station | 1 min | 1 min | 60 min | - |
| X21 Norwich,Bus Station | 1 min | 1 min | 60 min | 60 min |
| X22 Norwich,Bus Station | 1 min | 1 min | 60 min | 120 min |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.