Bus Station bus stop, London
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 404 Truro - Victoria, London | 02:50 to 02:50 | 02:50 to 02:50 | 02:50 to 02:50 |
| 502 Belgravia, Victoria - Barnstaple | 14:15 to 20:00 | 14:15 to 19:40 | 14:15 to 19:40 |
| 502 Bideford - Victoria, London | 08:50 to 13:45 | 08:55 to 13:45 | 08:55 to 13:45 |
| 504 Belgravia, Victoria - Plymouth City Centre, Plymouth | 23:10 to 23:10 | 23:10 to 23:10 | 23:10 to 23:10 |
| 504 Plymouth City Centre, Plymouth - Victoria, London | 05:10 to 05:10 | 05:55 to 05:55 | 05:55 to 05:55 |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 404 Truro - Victoria, London | - | - | - | - |
| 502 Belgravia, Victoria - Barnstaple | - | - | - | - |
| 502 Bideford - Victoria, London | - | - | - | - |
| 504 Belgravia, Victoria - Plymouth City Centre, Plymouth | - | - | - | - |
| 504 Plymouth City Centre, Plymouth - Victoria, London | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.