Finchley Road / O2 Centre bus stop, London
27 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 113 Marble Arch | 05:50 to 01:25 | 05:50 to 01:25 | 05:50 to 01:25 |
| 13 North Finchley | All night | All night | All night |
| 187 02 Centre / Sainsbury's | 05:15 to 00:36 | 05:13 to 00:39 | 06:42 to 00:36 |
| 268 02 Centre / Sainsbury's | 05:34 to 00:17 | 05:34 to 00:16 | 06:54 to 00:14 |
| N113 Edgware Station | 01:49 to 05:19 | 01:50 to 05:19 | 01:49 to 05:19 |
| UK002 Victoria Coach Station - Leeds City Bus Station | 06:55 to 23:59 | 06:55 to 23:59 | 06:55 to 23:59 |
| UK003 Sheffield Interchange/E3 - Victoria Coach Station | 11:55 to 21:00 | 11:55 to 21:00 | 11:55 to 21:00 |
| UK004 Broad Marsh Bus Station - Victoria Coach Station | 07:05 to 00:50 | 07:05 to 00:50 | 07:05 to 00:50 |
| UK005 Victoria Coach Station - St Margaret's Bus Station | 07:40 to 00:25 | 07:40 to 00:25 | 07:40 to 00:25 |
| UK008 Victoria Coach Station - Leeds City Bus Station | 10:15 to 19:25 | 10:15 to 19:25 | 10:15 to 19:25 |
| UK010 Buchanan Bus Station - Victoria Coach Station | 08:00 to 18:45 | 08:00 to 18:45 | 08:00 to 18:45 |
| UK014 Leeman Road Coach Stop A - Victoria Coach Station | 08:25 to 21:55 | 08:25 to 21:55 | 08:25 to 21:55 |
| UK020 Victoria Coach Station - Millennium Point | 07:30 to 01:25 | 07:30 to 01:25 | 07:30 to 01:25 |
| UK021 Liverpool ONE Bus Station - Victoria Coach Station | 08:30 to 23:25 | 08:30 to 23:25 | 08:30 to 23:25 |
| UK023 Victoria Coach Station - Shudehill Interchange | 07:30 to 22:00 | 07:30 to 22:00 | 07:30 to 22:00 |
| UK024 Green Line Coach Station - Pool Meadow Bus Station | 07:05 to 23:25 | 07:05 to 23:25 | 07:05 to 23:25 |
| UK026 National Express Coach Facility - Victoria Coach Station | 09:40 to 15:20 | 09:40 to 15:20 | 09:40 to 15:20 |
| UK030 Victoria Coach Station - Buchanan Bus Station | 11:10 to 20:25 | 11:10 to 20:25 | 11:10 to 20:25 |
| UKN10 Buchanan Bus Station - Victoria Coach Station | 21:55 to 05:15 | 21:55 to 05:15 | 21:55 to 05:15 |
| UKN11 Union Square Bus Station - Victoria Coach Station | 22:30 to 08:55 | 22:30 to 08:55 | 22:30 to 08:55 |
| UKN13 Buchanan Bus Station - Victoria Coach Station | 23:25 to 06:50 | 23:25 to 06:50 | 23:25 to 06:50 |
| UKN21 Victoria Coach Station - Liverpool ONE Bus Station | 00:05 to 05:30 | 00:05 to 05:30 | 00:05 to 05:30 |
| UKN23 Shudehill Interchange - Victoria Coach Station | 05:45 to 05:45 | 05:45 to 05:45 | 05:45 to 05:45 |
| UKN30 Buchanan Bus Station - Victoria Coach Station | 21:30 to 07:25 | 21:30 to 07:25 | 21:30 to 07:25 |
| UKN31 Victoria Coach Station - Buchanan Bus Station | 23:00 to 08:50 | 23:00 to 08:50 | 23:00 to 08:50 |
| UKX010 Bus Station - Victoria Coach Station | 11:40 to 20:10 | 11:40 to 20:10 | 11:40 to 20:10 |
| UKXN10 Buchanan Bus Station - Heathrow Central Bus Station | 00:25 to 06:15 | 00:25 to 06:15 | 00:25 to 06:15 |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 113 Marble Arch | 9 min | 10 min | 10 min | 13 min |
| 13 North Finchley | 10 min | 10 min | 10 min | 10 min |
| 187 02 Centre / Sainsbury's | 16 min | 15 min | 15 min | 20 min |
| 268 02 Centre / Sainsbury's | 15 min | 15 min | 15 min | 20 min |
| N113 Edgware Station | - | - | - | - |
| UK002 Victoria Coach Station - Leeds City Bus Station | 1 min | 1 min | 1 min | 1 min |
| UK003 Sheffield Interchange/E3 - Victoria Coach Station | - | 1 min | 1 min | 1 min |
| UK004 Broad Marsh Bus Station - Victoria Coach Station | 1 min | 1 min | 1 min | 1 min |
| UK005 Victoria Coach Station - St Margaret's Bus Station | 1 min | 1 min | 1 min | 1 min |
| UK008 Victoria Coach Station - Leeds City Bus Station | - | 1 min | 1 min | 1 min |
| UK010 Buchanan Bus Station - Victoria Coach Station | 1 min | - | - | - |
| UK014 Leeman Road Coach Stop A - Victoria Coach Station | 1 min | 1 min | 1 min | 1 min |
| UK020 Victoria Coach Station - Millennium Point | 1 min | 1 min | 1 min | 1 min |
| UK021 Liverpool ONE Bus Station - Victoria Coach Station | 1 min | 1 min | 1 min | 1 min |
| UK023 Victoria Coach Station - Shudehill Interchange | 1 min | 1 min | 1 min | 1 min |
| UK024 Green Line Coach Station - Pool Meadow Bus Station | 1 min | 1 min | 1 min | 1 min |
| UK026 National Express Coach Facility - Victoria Coach Station | 1 min | 1 min | 1 min | 1 min |
| UK030 Victoria Coach Station - Buchanan Bus Station | - | 1 min | 1 min | 1 min |
| UKN10 Buchanan Bus Station - Victoria Coach Station | - | - | - | - |
| UKN11 Union Square Bus Station - Victoria Coach Station | - | - | - | - |
| UKN13 Buchanan Bus Station - Victoria Coach Station | - | - | - | - |
| UKN21 Victoria Coach Station - Liverpool ONE Bus Station | - | - | - | - |
| UKN23 Shudehill Interchange - Victoria Coach Station | - | - | - | - |
| UKN30 Buchanan Bus Station - Victoria Coach Station | - | - | - | - |
| UKN31 Victoria Coach Station - Buchanan Bus Station | - | - | - | - |
| UKX010 Bus Station - Victoria Coach Station | - | 1 min | 1 min | 1 min |
| UKXN10 Buchanan Bus Station - Heathrow Central Bus Station | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Finchley Road | Tube and metro | 130 m |
| Finchley Road | Tube and metro | 130 m |