West Cromwell Road / Tesco bus stop, London
28 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 030 Fareham - Victoria, London | 05:30 to 22:30 | 05:30 to 22:30 | 05:30 to 22:30 |
| 032 Southampton City Centre, Southampton - Victoria, London | 06:30 to 21:00 | 06:30 to 22:00 | 06:30 to 22:00 |
| 035 Poole - Victoria, London | 04:35 to 23:30 | 04:35 to 23:30 | 04:35 to 23:30 |
| 040 Bristol - Victoria, London | 07:55 to 23:15 | 06:00 to 23:30 | 06:00 to 23:30 |
| 401 Swindon - Victoria, London | 07:45 to 19:25 | 08:00 to 19:25 | 08:00 to 19:25 |
| 403 Bath City Centre, Bath - Victoria, London | 06:50 to 21:00 | 06:30 to 21:00 | 06:30 to 21:00 |
| 404 Truro - Victoria, London | 06:15 to 06:15 | 06:15 to 06:15 | 06:15 to 06:15 |
| 406 Crowlas - Victoria, London | 06:10 to 06:10 | 06:10 to 06:10 | 06:10 to 06:10 |
| 409 Llangurig - Victoria, London | 16:25 to 16:25 | 16:25 to 16:25 | 16:25 to 16:25 |
| 410 Digbeth, Birmingham - Victoria, London | 09:25 to 13:50 | 09:30 to 13:50 | 09:30 to 13:50 |
| 424 Walsall - Victoria, London | 06:10 to 06:10 | 06:10 to 06:10 | 06:10 to 06:10 |
| 444 Gloucester - Victoria, London | 05:30 to 22:00 | 05:30 to 22:00 | 05:30 to 22:00 |
| 460 Coventry - Victoria, London | 05:00 to 22:30 | 05:00 to 22:30 | 05:00 to 22:30 |
| 467 Mansfield - Victoria, London | 05:00 to 05:00 | 05:00 to 05:00 | 05:00 to 05:00 |
| 501 Totnes - Victoria, London | 13:25 to 16:25 | 13:25 to 16:25 | 13:25 to 16:25 |
| 502 Bideford - Victoria, London | 12:25 to 17:25 | 12:25 to 17:25 | 12:25 to 17:25 |
| 504 Plymouth City Centre, Plymouth - Victoria, London | 08:55 to 21:00 | 09:00 to 21:00 | 09:00 to 21:00 |
| 507 Swansea - Victoria, London | 11:55 to 20:00 | 11:55 to 21:30 | 11:55 to 21:30 |
| 508 Crymlyn Burrows - Victoria, London | 17:25 to 17:25 | 16:55 to 16:55 | 16:55 to 16:55 |
| 509 Pontcanna, Cardiff - Victoria, London | 22:00 to 10:55 | 06:30 to 23:00 | 06:30 to 23:00 |
| 74 Baker Street Station | 05:12 to 01:06 | 05:10 to 01:08 | 05:10 to 01:06 |
| N74 Baker Street Station | 01:32 to 05:02 | 01:36 to 05:04 | 01:32 to 05:02 |
| N74 Baker Street Station | 01:32 to 05:02 | 01:36 to 05:04 | 01:32 to 05:02 |
| N97 Trafalgar Square | No service | 00:26 to 05:24 | No service |
| UK042 Law Courts RJ - Victoria Coach Station | 02:35 to 17:20 | 02:35 to 17:20 | 02:35 to 17:20 |
| UK043 Bus Station - Green Line Coach Station | 08:40 to 00:20 | 08:40 to 00:20 | 08:40 to 00:20 |
| UK047 Interchange - Victoria Coach Station | 10:05 to 10:05 | 10:05 to 10:05 | 10:05 to 10:05 |
| UK061 Seldown Coach Station - Green Line Coach Station | 06:30 to 15:00 | 06:30 to 15:00 | 06:30 to 15:00 |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 030 Fareham - Victoria, London | - | - | - | - |
| 032 Southampton City Centre, Southampton - Victoria, London | - | - | - | - |
| 035 Poole - Victoria, London | - | 60 min | 60 min | 60 min |
| 040 Bristol - Victoria, London | - | 95 min | 60 min | 60 min |
| 401 Swindon - Victoria, London | - | 120 min | 120 min | 120 min |
| 403 Bath City Centre, Bath - Victoria, London | - | - | 150 min | 150 min |
| 404 Truro - Victoria, London | - | - | - | - |
| 406 Crowlas - Victoria, London | - | - | - | - |
| 409 Llangurig - Victoria, London | - | - | - | - |
| 410 Digbeth, Birmingham - Victoria, London | - | - | - | - |
| 424 Walsall - Victoria, London | - | - | - | - |
| 444 Gloucester - Victoria, London | - | 180 min | 180 min | 180 min |
| 460 Coventry - Victoria, London | - | 135 min | - | - |
| 467 Mansfield - Victoria, London | - | - | - | - |
| 501 Totnes - Victoria, London | - | 1 min | 1 min | 1 min |
| 502 Bideford - Victoria, London | - | - | - | - |
| 504 Plymouth City Centre, Plymouth - Victoria, London | - | 1 min | 1 min | 1 min |
| 507 Swansea - Victoria, London | - | 120 min | - | - |
| 508 Crymlyn Burrows - Victoria, London | - | - | - | - |
| 509 Pontcanna, Cardiff - Victoria, London | 170 min | - | 120 min | 120 min |
| 74 Baker Street Station | 11 min | 11 min | 11 min | 13 min |
| N74 Baker Street Station | - | - | - | - |
| N74 Baker Street Station | - | - | - | - |
| N97 Trafalgar Square | - | - | - | - |
| UK042 Law Courts RJ - Victoria Coach Station | 1 min | 1 min | 1 min | 1 min |
| UK043 Bus Station - Green Line Coach Station | 1 min | 1 min | 1 min | 1 min |
| UK047 Interchange - Victoria Coach Station | - | 1 min | 1 min | 1 min |
| UK061 Seldown Coach Station - Green Line Coach Station | - | 1 min | 1 min | 1 min |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.
Close by
| Stop | Type | Straight-line distance |
|---|---|---|
| Earl's Court | Tube and metro | 460 m |