West Road-Roman Fort bus stop, North East England
12 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 10 North Kenton Delamere Road | 06:39 to 22:52 | 06:46 to 22:52 | 07:31 to 22:52 |
| 104 Foot of Stanhope Street | 15:21 to 15:21 | No service | No service |
| 11 North Kenton Delamere Road | 06:03 to 23:12 | 05:57 to 23:11 | 06:56 to 23:11 |
| 154 Gloucester Road | 15:01 to 15:01 | No service | No service |
| 37 Newlyn Drive Roundabout | 06:09 to 22:43 | 07:21 to 22:43 | 08:41 to 22:43 |
| 38 Meadway-Mead Crescent | 06:52 to 23:03 | 05:21 to 23:03 | 06:11 to 23:02 |
| 38A Newcastle upon Tyne Central Stn Neville St | 04:34 to 05:53 | 04:41 to 04:41 | No service |
| 39 Walker Rhodes Street - Bus Terminal | 07:17 to 23:14 | 07:34 to 23:14 | 10:01 to 23:15 |
| 40 Wallsend Wallsend Interchange | 06:19 to 23:04 | 05:31 to 23:04 | 06:22 to 23:04 |
| 787 Newcastle Monument | 04:05 to 05:05 | 04:05 to 05:05 | 04:05 to 05:05 |
| 941 Newcastle Stanhope Street | 16:42 to 16:42 | No service | No service |
| E3 Emmanuel College | 07:34 to 07:34 | No service | No service |
| E3 Barrack Road-Leazes Park | 16:08 to 16:08 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 10 North Kenton Delamere Road | 25 min | 20 min | 20 min | 60 min |
| 104 Foot of Stanhope Street | - | - | - | - |
| 11 North Kenton Delamere Road | 25 min | 20 min | 20 min | 40 min |
| 154 Gloucester Road | - | - | - | - |
| 37 Newlyn Drive Roundabout | 35 min | 30 min | 30 min | 60 min |
| 38 Meadway-Mead Crescent | 15 min | 20 min | 20 min | 20 min |
| 38A Newcastle upon Tyne Central Stn Neville St | - | - | - | - |
| 39 Walker Rhodes Street - Bus Terminal | 12 min | 12 min | 12 min | 20 min |
| 40 Wallsend Wallsend Interchange | 12 min | 12 min | 12 min | 20 min |
| 787 Newcastle Monument | - | - | - | - |
| 941 Newcastle Stanhope Street | - | - | - | - |
| E3 Emmanuel College | - | - | - | - |
| E3 Barrack Road-Leazes Park | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.