Black Horse Hill bus stop, North West England
9 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 614 Caldy Grammar | 08:26 to 08:32 | No service | No service |
| 621 Alton Road | 16:05 to 16:05 | No service | No service |
| 632 Newton | 16:10 to 16:10 | No service | No service |
| 670 Parkgate | 15:54 to 15:54 | No service | No service |
| 672 Prenton Park | 15:47 to 15:47 | No service | No service |
| 674 Barnston | 15:50 to 15:50 | No service | No service |
| 685 Pensby High | 08:05 to 08:05 | No service | No service |
| 703 Kingsmead Road | 07:26 to 07:26 | No service | No service |
| X22 Chester | 07:04 to 07:04 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 614 Caldy Grammar | - | - | - | - |
| 621 Alton Road | - | - | - | - |
| 632 Newton | - | - | - | - |
| 670 Parkgate | - | - | - | - |
| 672 Prenton Park | - | - | - | - |
| 674 Barnston | - | - | - | - |
| 685 Pensby High | - | - | - | - |
| 703 Kingsmead Road | - | - | - | - |
| X22 Chester | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.