Gardenside Crescent bus stop, Scotland
2 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 164 Halfway | 19:51 to 22:31 | 19:51 to 22:31 | 08:21 to 20:21 |
| 364 Newton Farm | 06:09 to 16:59 | 08:55 to 16:59 | No service |
| 364 Parkhead | 06:47 to 17:49 | 09:41 to 17:49 | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 164 Halfway | - | - | - | 80 min |
| 364 Newton Farm | - | 97 min | 97 min | - |
| 364 Parkhead | - | 99 min | 99 min | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.