Grant House bus stop, Scotland
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 37 Aviemore Railway Stn | 07:05 to 20:29 | 07:45 to 22:14 | No service |
| 37 Carrbridge Car Park | 07:01 to 10:50 | 07:01 to 12:51 | No service |
| 37A Cromdale Bus Shelter | 07:41 to 17:12 | 09:52 to 17:12 | No service |
| 37A Aviemore Railway Stn | 10:33 to 17:43 | 10:33 to 17:43 | No service |
| X37 Aviemore Railway Stn | 18:35 to 18:35 | 07:05 to 07:05 | No service |
| X37 Carrbridge Car Park | 09:01 to 18:11 | 15:51 to 18:11 | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 37 Aviemore Railway Stn | - | 127 min | 120 min | - |
| 37 Carrbridge Car Park | - | - | - | - |
| 37A Cromdale Bus Shelter | - | 104 min | 120 min | - |
| 37A Aviemore Railway Stn | - | 120 min | 120 min | - |
| X37 Aviemore Railway Stn | - | - | - | - |
| X37 Carrbridge Car Park | - | 117 min | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.