Latheron Lane Car Park bus stop, Scotland
4 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 3A Ullapool | 08:49 to 08:49 | No service | No service |
| 809 Viewpoint | 10:02 to 15:27 | 10:02 to 16:42 | No service |
| 809 Latheron Lane Car Park | 08:45 to 13:22 | 08:45 to 13:22 | No service |
| 811 Latheron Lane Car Park | 08:50 to 14:14 | No service | No service |
| 811 Turning Point | 10:02 to 15:30 | No service | No service |
| 813 Ullapool | 07:25 to 15:15 | No service | No service |
| 813 Ullapool | 16:46 to 16:46 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 3A Ullapool | - | - | - | - |
| 809 Viewpoint | - | - | - | - |
| 809 Latheron Lane Car Park | - | - | - | - |
| 811 Latheron Lane Car Park | - | - | - | - |
| 811 Turning Point | - | - | - | - |
| 813 Ullapool | - | - | - | - |
| 813 Ullapool | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.