Monday 16 November 2026
United Kingdom
TrainLiveStatus

MacDonald Crescent bus stop, Scotland

4 routes stop here.

First and last buses here

Route, towardWeekdaySaturdaySunday
1 City Centre, Osborne St05:17 to 21:4406:03 to 21:4208:22 to 22:20
1A City Centre, Osborne St06:01 to 22:5306:34 to 22:5307:53 to 22:58
2 Baillieston, Caledonia Rd05:25 to 00:1305:20 to 00:1305:06 to 00:14
6 Calderwood, Bosworth Rd04:59 to 23:4305:16 to 23:3304:35 to 23:27

How often

Route, towardWeekday morning peakWeekday middaySaturday middaySunday midday
1 City Centre, Osborne St18 min16 min21 min32 min
1A City Centre, Osborne St18 min16 min21 min31 min
2 Baillieston, Caledonia Rd10 min11 min13 min16 min
6 Calderwood, Bosworth Rd18 min16 min16 min22 min

Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)

From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.