MacRae Road bus stop, Scotland
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| W5 Turning Point | 08:44 to 18:11 | 11:04 to 18:11 | No service |
| W7 Bus Station | 15:14 to 15:14 | 15:14 to 15:14 | No service |
| W7 Bus Station | 10:19 to 10:19 | 10:19 to 10:19 | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| W5 Turning Point | - | - | - | - |
| W7 Bus Station | - | - | - | - |
| W7 Bus Station | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.