Auden Road bus stop, South East England
6 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 575 Invicta Girls' Grammar School | 07:24 to 07:24 | No service | No service |
| 575 Co-op | 15:21 to 15:21 | No service | No service |
| 70 Wrotham | 12:45 to 12:45 | No service | No service |
| 71 Railway Station | 07:09 to 21:22 | 07:40 to 21:42 | 09:41 to 18:42 |
| 71 Chequers Bus Station | 05:55 to 22:01 | 06:32 to 22:26 | 08:32 to 19:32 |
| 72 Asda | 09:06 to 17:55 | 09:11 to 18:14 | No service |
| 72 Chequers Bus Station | 09:51 to 18:42 | 09:01 to 18:01 | No service |
| W3 Ditton Corner | 15:49 to 15:49 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 575 Invicta Girls' Grammar School | - | - | - | - |
| 575 Co-op | - | - | - | - |
| 70 Wrotham | - | - | - | - |
| 71 Railway Station | 42 min | 40 min | 60 min | 60 min |
| 71 Chequers Bus Station | 25 min | 40 min | 60 min | 60 min |
| 72 Asda | - | 40 min | 60 min | - |
| 72 Chequers Bus Station | - | 40 min | 60 min | - |
| W3 Ditton Corner | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.