Kingsmead Roundabout bus stop, South East England
14 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 26 Canterbury Bus Station | 10:09 to 12:09 | No service | No service |
| 600 Canterbury Bus Station | 07:07 to 23:41 | 07:02 to 23:41 | 08:10 to 23:41 |
| 601 Canterbury Bus Station | 05:17 to 19:41 | 05:32 to 18:12 | 10:30 to 16:30 |
| 602 Canterbury Bus Station | 07:42 to 23:08 | 08:15 to 23:08 | 08:37 to 19:37 |
| 603 Canterbury Bus Station | 08:02 to 16:30 | No service | No service |
| 8 Canterbury Bus Station | 08:14 to 23:00 | 09:25 to 23:00 | 08:28 to 22:30 |
| 8A Canterbury Bus Station | 06:47 to 18:15 | 07:25 to 18:15 | No service |
| 8X Canterbury Bus Station | 06:29 to 08:20 | 06:34 to 08:26 | 09:03 to 18:59 |
| 908 Canterbury Simon Langton Girls' School | 08:13 to 08:13 | No service | No service |
| 911 Nackington Simon Langton Boys' School Grounds | 08:22 to 08:22 | No service | No service |
| 912 Canterbury Simon Langton Girls' School | 08:09 to 08:09 | No service | No service |
| 919 Spring Lane Estate Russet Road | 08:01 to 08:01 | No service | No service |
| 956 Spring Lane Estate Russet Road | 15:45 to 15:45 | No service | No service |
| 9X Canterbury Bus Station | 07:46 to 07:46 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 26 Canterbury Bus Station | - | - | - | - |
| 600 Canterbury Bus Station | 19 min | 30 min | 30 min | 60 min |
| 601 Canterbury Bus Station | 107 min | 30 min | 30 min | 60 min |
| 602 Canterbury Bus Station | 55 min | 60 min | 60 min | 60 min |
| 603 Canterbury Bus Station | - | - | - | - |
| 8 Canterbury Bus Station | 85 min | 30 min | 30 min | 60 min |
| 8A Canterbury Bus Station | 37 min | 30 min | 30 min | - |
| 8X Canterbury Bus Station | 8 min | - | - | 60 min |
| 908 Canterbury Simon Langton Girls' School | - | - | - | - |
| 911 Nackington Simon Langton Boys' School Grounds | - | - | - | - |
| 912 Canterbury Simon Langton Girls' School | - | - | - | - |
| 919 Spring Lane Estate Russet Road | - | - | - | - |
| 956 Spring Lane Estate Russet Road | - | - | - | - |
| 9X Canterbury Bus Station | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.