Reed Avenue bus stop, South East England
13 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 600 Canterbury Bus Station | 07:03 to 23:38 | 06:59 to 23:38 | 08:06 to 23:38 |
| 601 Canterbury Bus Station | 05:15 to 19:37 | 05:29 to 18:08 | 10:26 to 16:26 |
| 602 Canterbury Bus Station | 07:38 to 23:05 | 08:11 to 23:05 | 08:33 to 19:33 |
| 603 Canterbury Bus Station | 07:57 to 16:26 | No service | No service |
| 8 Canterbury Bus Station | 08:09 to 22:57 | 09:21 to 22:57 | 08:25 to 22:27 |
| 8A Canterbury Bus Station | 06:44 to 18:11 | 07:22 to 18:11 | No service |
| 8X Canterbury Bus Station | 06:27 to 08:15 | 06:32 to 08:22 | 09:00 to 18:55 |
| 908 Canterbury Simon Langton Girls' School | 08:09 to 08:09 | No service | No service |
| 911 Nackington Simon Langton Boys' School Grounds | 08:18 to 08:18 | No service | No service |
| 912 Canterbury Simon Langton Girls' School | 08:05 to 08:05 | No service | No service |
| 919 Spring Lane Estate Russet Road | 07:57 to 07:57 | No service | No service |
| 956 Spring Lane Estate Russet Road | 15:40 to 15:40 | No service | No service |
| 9X Canterbury Bus Station | 07:44 to 07:44 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 600 Canterbury Bus Station | 19 min | 30 min | 30 min | 60 min |
| 601 Canterbury Bus Station | 106 min | 30 min | 30 min | 60 min |
| 602 Canterbury Bus Station | 56 min | 60 min | 60 min | 60 min |
| 603 Canterbury Bus Station | - | - | - | - |
| 8 Canterbury Bus Station | 86 min | 30 min | 30 min | 60 min |
| 8A Canterbury Bus Station | 38 min | 30 min | 30 min | - |
| 8X Canterbury Bus Station | 8 min | - | - | 60 min |
| 908 Canterbury Simon Langton Girls' School | - | - | - | - |
| 911 Nackington Simon Langton Boys' School Grounds | - | - | - | - |
| 912 Canterbury Simon Langton Girls' School | - | - | - | - |
| 919 Spring Lane Estate Russet Road | - | - | - | - |
| 956 Spring Lane Estate Russet Road | - | - | - | - |
| 9X Canterbury Bus Station | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.