Stanley Place bus stop, South East England
15 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 13C Ongar, Two Brewers | 17:23 to 22:17 | 08:35 to 20:37 | No service |
| 18C Ongar, Two Brewers | 16:58 to 19:27 | 16:20 to 19:20 | No service |
| 19 North Weald, The Talbot | 09:48 to 13:48 | No service | No service |
| 19A North Weald, The Talbot | 07:42 to 07:42 | No service | No service |
| 20 Ongar, Two Brewers | 05:46 to 23:32 | 07:20 to 23:32 | 09:23 to 20:23 |
| 21ON Brentwood Railway Sta | 06:47 to 18:10 | 07:52 to 18:10 | No service |
| 32 Ongar Two Brewers | 07:14 to 18:40 | 07:14 to 18:38 | No service |
| 434 High School inside | 07:40 to 07:40 | No service | No service |
| 46 Ongar, Two Brewers | 09:15 to 18:57 | 09:12 to 18:57 | No service |
| 46 Two Brewers | 19:57 to 21:57 | No service | No service |
| 473 Brentwood The Chase | 07:09 to 07:09 | No service | No service |
| 473 Ongar Hospital | 16:09 to 16:09 | No service | No service |
| 483 Mountnessing | 16:08 to 16:08 | No service | No service |
| 484 St Martin School | 07:31 to 07:31 | No service | No service |
| 620 Ingatestone New Roa | 07:56 to 07:56 | No service | No service |
| 64 Eagle Way | 05:47 to 22:10 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 13C Ongar, Two Brewers | - | - | - | - |
| 18C Ongar, Two Brewers | - | - | - | - |
| 19 North Weald, The Talbot | - | - | - | - |
| 19A North Weald, The Talbot | - | - | - | - |
| 20 Ongar, Two Brewers | 42 min | 30 min | 60 min | 60 min |
| 21ON Brentwood Railway Sta | - | 60 min | 60 min | - |
| 32 Ongar Two Brewers | - | - | 120 min | - |
| 434 High School inside | - | - | - | - |
| 46 Ongar, Two Brewers | - | 145 min | 145 min | - |
| 46 Two Brewers | - | - | - | - |
| 473 Brentwood The Chase | - | - | - | - |
| 473 Ongar Hospital | - | - | - | - |
| 483 Mountnessing | - | - | - | - |
| 484 St Martin School | - | - | - | - |
| 620 Ingatestone New Roa | - | - | - | - |
| 64 Eagle Way | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.