Vauxhall Road bus stop, South East England
14 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| 26 Canterbury Bus Station | 10:05 to 12:05 | No service | No service |
| 600 Canterbury Bus Station | 07:03 to 23:37 | 06:58 to 23:37 | 08:06 to 23:37 |
| 601 Canterbury Bus Station | 05:14 to 19:37 | 05:28 to 18:07 | 10:26 to 16:26 |
| 602 Canterbury Bus Station | 07:38 to 23:04 | 08:10 to 23:04 | 08:33 to 19:33 |
| 603 Canterbury Bus Station | 07:56 to 16:25 | No service | No service |
| 8 Canterbury Bus Station | 08:08 to 22:56 | 09:20 to 22:56 | 08:24 to 22:26 |
| 8A Canterbury Bus Station | 06:43 to 18:10 | 07:21 to 18:10 | No service |
| 8X Canterbury Bus Station | 06:26 to 08:14 | 06:31 to 08:21 | 08:59 to 18:54 |
| 908 Canterbury Simon Langton Girls' School | 08:08 to 08:08 | No service | No service |
| 911 Nackington Simon Langton Boys' School Grounds | 08:17 to 08:17 | No service | No service |
| 912 Canterbury Simon Langton Girls' School | 08:04 to 08:04 | No service | No service |
| 919 Spring Lane Estate Russet Road | 07:56 to 07:56 | No service | No service |
| 956 Spring Lane Estate Russet Road | 15:39 to 15:39 | No service | No service |
| 9X Canterbury Bus Station | 07:43 to 07:43 | No service | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| 26 Canterbury Bus Station | - | - | - | - |
| 600 Canterbury Bus Station | 19 min | 30 min | 30 min | 60 min |
| 601 Canterbury Bus Station | 105 min | 30 min | 30 min | 60 min |
| 602 Canterbury Bus Station | 56 min | 60 min | 60 min | 60 min |
| 603 Canterbury Bus Station | - | - | - | - |
| 8 Canterbury Bus Station | 86 min | 30 min | 30 min | 60 min |
| 8A Canterbury Bus Station | 38 min | 30 min | 30 min | - |
| 8X Canterbury Bus Station | 8 min | - | - | 60 min |
| 908 Canterbury Simon Langton Girls' School | - | - | - | - |
| 911 Nackington Simon Langton Boys' School Grounds | - | - | - | - |
| 912 Canterbury Simon Langton Girls' School | - | - | - | - |
| 919 Spring Lane Estate Russet Road | - | - | - | - |
| 956 Spring Lane Estate Russet Road | - | - | - | - |
| 9X Canterbury Bus Station | - | - | - | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.