Dowding Close bus stop, South West England
3 routes stop here.
First and last buses here
| Route, toward | Weekday | Saturday | Sunday |
|---|---|---|---|
| KLB8 Wickwar | 15:51 to 15:51 | No service | No service |
| Y6 Chipping Sodbury | 22:29 to 22:29 | 22:32 to 22:32 | No service |
| Y6 Bristol City Centre, The Haymarket | 06:26 to 20:37 | 07:16 to 20:37 | 09:17 to 19:15 |
| Y8 Yate | 08:44 to 19:16 | 10:02 to 20:02 | No service |
How often
| Route, toward | Weekday morning peak | Weekday midday | Saturday midday | Sunday midday |
|---|---|---|---|---|
| KLB8 Chipping Sodbury and Yate Wickwar | - | - | - | - |
| Y6 Chipping Sodbury | - | - | - | - |
| Y6 Bristol City Centre, The Haymarket | - | 92 min | 89 min | 122 min |
| Y8 Yate | - | 102 min | 120 min | - |
Data: Contains public sector information licensed under the Open Government Licence v3.0. Source: Bus Open Data Service (Department for Transport)
From the official timetable. A dash means fewer than three departures in that period. Planned works can change service.